Triad Sports Car Club

Final Raw Time Results, #3 - 2008 SEDiv Danville - Invalid DateTime
Timed Entries: 84


Open Results

Pos. Class # Rookie Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 FM 40 40 Jim Murphy 84 DareDevil F500 51.578 51.578 0.000 0.000
2 XP 157 157 Jesse Naughton 2002 Chevy Corvette 52.407 52.407 0.829 0.829
3 AS 111 111 Eric Peterson 04 Honda S2000 54.444 54.444 2.037 2.866
4 SM2 36 36 Charles Pyanowski 86 Nissan 300zx 54.552 54.552 0.108 2.974
5 FSP 193 193 Jinx Jordan 93 Honda Civic 54.606 54.606 0.054 3.028
6 DS 86 86 James Feinberg 97 Acura Integra 54.708 54.708 0.102 3.130
7 AS 41 41 Steve St John 07 Saturn Sky Redline 54.942 54.942 0.234 3.364
8 DSP 162 162 Anthony Hodges 95 Plymouth Neon 55.151 55.151 0.209 3.573
9 BS 42 42 Tom Deady 05 Mazda Rx-8 55.174 55.174 0.023 3.596
10 AS 14 14 Jay MR 05 Honda S2000 55.210 55.210 0.036 3.632
11 AS 198 198 Donna Frank 07 Pontiac Solstice GXP 55.282 55.282 0.072 3.704
12 BS 85 85 Bruce Elbertson 04 Mazda Rx-8 55.414 55.414 0.132 3.836
13 FSP 198 198 Geoff Zimmer 77 VW Rabbit 55.418 55.418 0.004 3.840
14 CSP 38 38 Wes Eargle 95 Mazda Miata 55.524 55.524 0.106 3.946
15 AS 79 79 Joe Magyar 03 Honda S2000 55.672 55.672 0.148 4.094
16 DSP 8 8 Donnie Jones 02 Lexus Is 300 55.683 55.683 0.011 4.105
17 SM2 97 97 David Ball 90 Corvette Coupe 55.685 55.685 0.002 4.107
18 AS 11 11 Karl Shultz 20 Honda S2000 55.763 55.763 0.078 4.185
19 FSP 98 98 Chris Petersen 78 VW Rabbit 55.955 55.955 0.192 4.377
20 DS 93 93 Bryan Hertweck 06 Chrysler Crossfire 56.042 56.042 0.087 4.464
21 STU 8 8 Devin Clancy 03 Mitsubishi Evolution 56.051 56.051 0.009 4.473
22 BS 31 31 Tony Ignatz 03 Nissan 350z 56.084 56.084 0.033 4.506
23 AS 81 81 Christina Peterson 05 Subaru STi 56.135 56.135 0.051 4.557
24 FS 35 35 Anthony Starace 08 Ford Shelby Gt 56.297 56.297 0.162 4.719
25 ASP 12 12 Pat Smith 02 Chevrolet Corvette Z06 56.336 56.336 0.039 4.758
26 DS 75 75 Keith Vail 05 Chrysler Crossfire 56.355 56.355 0.019 4.777
27 BS 13 13 Chuck Palmer 99 BMW M Coupe 56.359 56.359 0.004 4.781
28 AS 21 21 Adam Schoonmaker 92 Chevrolet Corvette 56.362 56.362 0.003 4.784
29 SS 157 157 David O'Maley 02 Chevrolet Corvette Z06 56.396 56.396 0.034 4.818
30 HS 199 199 Joseph Austin 07 Mini Cooper 56.452 56.452 0.056 4.874
31 STX 283 283 Lance Elbertson 04 Nissan Spec-V 56.493 56.493 0.041 4.915
32 AS 4 4 Jon Nwanagu 05 Honda S2000 56.741 56.741 0.248 5.163
33 STU 22 22 Martin Kriz 06 Subaru WRX STi 56.958 56.958 0.217 5.380
34 ASP 177 177 Thomas A. Simon 05 Chevrolet Corvette 57.041 57.041 0.083 5.463
35 AS 98 98 Charles Frank 07 Pontiac Solstice GXP 57.057 57.057 0.016 5.479
36 DS 186 186 David Spratte 97 Acura Integra Type J 57.093 57.093 0.036 5.515
37 HS 6 6 Justin Rest 91 Saturn SC 57.132 57.132 0.039 5.554
38 DS 134 134 Karen Kraus 06 Subaru Impreza WRX 57.176 57.176 0.044 5.598
39 BS 131 131 Steve Shin 03 Nissan 350z 57.177 57.177 0.001 5.599
40 CS 6 6 Joel Bergstein 99 Miata 57.357 57.357 0.180 5.779
41 BS 89 89 Miles Barden 07 Mazda RX8 57.437 57.437 0.080 5.859
42 STS 239 239 David Stanford 00 Subaru Impreza 2.5RS 57.500 57.500 0.063 5.922
43 ES 79 79 Charlie Fullwood 91 Toyota MR2 57.656 57.656 0.156 6.078
44 STU 9 9 Chris Schmid 4 Dodge Srt-4 57.766 57.766 0.110 6.188
45 STS2 804 804 Will King 88 Honda CRX 57.829 57.829 0.063 6.251
46 STS2 178 178 Tobias Hunt 90 Honda CRX Si 57.890 57.890 0.061 6.312
47 STS2 122 122 Andy Monfalcone 92 Mazda Miata 58.211 58.211 0.321 6.633
48 ES 13 13 Tim Russell 97 Mazda Miata 58.610 58.610 0.067 7.032
49 AS 121 121 Alan Schoonmaker 92 Chevrolet Corvette 58.889 58.889 0.150 7.311
50 STU 95 95 Greg Pressley 04 Subaru STI 58.898 58.898 0.009 7.320
51 SS 57 57 Scott Sawyer 02 Chevy Corvette Z06 58.936 58.936 0.038 7.358
52 STS2 78 78 Andrew Maffessanti 90 Honda CRX 58.980 58.980 0.044 7.402
53 ASP 71 71 Don Moody 02 Chevy Z06 59.036 59.036 0.056 7.458
54 DS 71 71 Curtis Staples 02 BMW 330ci 59.191 59.191 0.155 7.613
55 HS 106 106 Pete Johnson 91 Saturn SC2 59.432 59.432 0.024 7.854
56 FS 116 116 Robert Seafler 08 Ford Mustang Bullitt 59.434 59.434 0.002 7.856
57 SM2 463 463 Jeremy Dumayas 92 Mazda Miata 59.533 59.533 0.099 7.955
58m DS 34 34 Gabe Dunn 06 Subaru WRX 59.844 59.844 0.310 8.266
59 GS 42 42 Ray Schumin 06 Mini Cooper S 59.859 59.859 0.015 8.281
60 AS 13 13 Bill Daleure 08 Pontiac Solstice GXP 60.137 60.137 0.214 8.559
61 FS 16 16 Bruce Seafler 08 Ford Mustang Bullitt 60.506 60.506 0.369 8.928
62 HS 11 11 Bernie Baake 05 Mini Cooper Convertible 61.123 61.123 0.429 9.545
63 CSP 83 83 Tommy Hampton 99 Mazda Miata 61.193 61.193 0.070 9.615
64 ASP 77 77 Beate Frank 05 Chevrolet Corvette 61.241 61.241 0.048 9.663
65 STU 53 53 James Koiner 05 Subaru Impreza WRX STi 61.577 61.577 0.336 9.999
66 BP 3 3 Ed Evans 73 Chevolet Corvette 62.693 62.693 1.116 11.115
67 STS 3 3 Donald McCalla 89 Toyota Corolla GTS 63.920 63.920 0.389 12.342
68 EP 51 51 Matt Feeney 1988 MUSTANG 64.572 64.572 0.652 12.994
69 GP 63 63 Richard Miller 60 Austin Healey Sprite 64.736 64.736 0.164 13.158
70m STX 4 4 Randy Sampson 2006 Volvo S60R 64.905 64.905 0.169 13.327
71 BP 8 8 Phillip Tuttle 73 Chevolet Corvette 65.125 65.125 0.220 13.547
72 EP 5 5 MICHEAL FEENEY 1988 FORD MUSTANG 67.449 67.449 1.720 15.871
73 ES 32 32 Terry Phibbs 1994 Mazda Miata 67.927 67.927 0.478 16.349
74 FS 1 1 Ken Sampson BMW M5 69.385 69.385 1.458 17.807
75 BP 6 6 John Hutzell 73 Chevolet Corvette 69.460 69.460 0.075 17.882
76 STX 182 182 Chris Cline 95 BMW 325STi - Type R DNF DNF

Ladies Results

Pos. Class # Rookie Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 STXL 82 82 Tara Knoll 95 BMW 325 Is 58.543 58.543 0.332 6.965
2 FSPL 98 98 Aimee Fincher 02 Chevrolet Corvette 58.739 58.739 0.129 7.161
3 DSPL 162 162 Suzanne Hodges 95 Plymouth Neon 59.408 59.408 0.217 7.830
4 CSL 9 9 Wendy Bergstein 99 Mazda Miata 59.534 59.534 0.001 7.956
5 STUL 33 33 Lesli Schmid 04 Dodge Srt-4 59.923 59.923 0.064 8.345
6 HSL 58 58 Gwen Baake 05 Mini Cooper Convertible 60.694 60.694 0.188 9.116
7 SM2L 26 26 Emberly Dumayas 92 Mazda Miata 63.531 63.531 0.838 11.953
8 ESL 32 32 Nikki Edwards 1994 Mazda Miata 65.729 65.729 0.604 14.151