Triad Sports Car Club

Pax Time Results, #3 - 2008 SEDiv Danville - Invalid DateTime
Timed Entries: 84


Open Results

Pos. Class # Rookie Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 DS 86 86 James Feinberg 97 Acura Integra 44.422 54.708 *0.812 44.422 0.000 0.000
2 HS 199 199 Joseph Austin 07 Mini Cooper 44.710 56.452 *0.792 44.710 0.288 0.288
3 HS 6 6 Justin Rest 91 Saturn SC 45.248 57.132 *0.792 45.248 0.538 0.826
4 FSP 193 193 Jinx Jordan 93 Honda Civic 45.486 54.606 *0.833 45.486 0.238 1.064
5 DS 93 93 Bryan Hertweck 06 Chrysler Crossfire 45.506 56.042 *0.812 45.506 0.020 1.084
6 DS 75 75 Keith Vail 05 Chrysler Crossfire 45.760 56.355 *0.812 45.760 0.254 1.338
7 AS 111 111 Eric Peterson 04 Honda S2000 45.841 54.444 *0.842 45.841 0.081 1.419
8 BS 42 42 Tom Deady 05 Mazda Rx-8 45.904 55.174 *0.832 45.904 0.063 1.482
9 BS 85 85 Bruce Elbertson 04 Mazda Rx-8 46.104 55.414 *0.832 46.104 0.200 1.682
10 FM 40 40 Jim Murphy 84 DareDevil F500 46.162 51.578 *0.895 46.162 0.058 1.740
11 FSP 198 198 Geoff Zimmer 77 VW Rabbit 46.163 55.418 *0.833 46.163 0.001 1.741
12 FS 35 35 Anthony Starace 08 Ford Shelby Gt 46.219 56.297 *0.821 46.219 0.056 1.797
13 XP 157 157 Jesse Naughton 2002 Chevy Corvette 46.223 52.407 *0.882 46.223 0.004 1.801
14 AS 41 41 Steve St John 07 Saturn Sky Redline 46.261 54.942 *0.842 46.261 0.038 1.839
15 STX 283 283 Lance Elbertson 04 Nissan Spec-V 46.324 56.493 *0.820 46.324 0.063 1.902
16 DS 186 186 David Spratte 97 Acura Integra Type J 46.359 57.093 *0.812 46.359 0.035 1.937
17 DS 134 134 Karen Kraus 06 Subaru Impreza WRX 46.426 57.176 *0.812 46.426 0.067 2.004
18 AS 14 14 Jay MR 05 Honda S2000 46.486 55.210 *0.842 46.486 0.060 2.064
19 DSP 162 162 Anthony Hodges 95 Plymouth Neon 46.492 55.151 *0.843 46.492 0.006 2.070
20 STU 8 8 Devin Clancy 03 Mitsubishi Evolution 46.522 56.051 *0.830 46.522 0.030 2.100
21 AS 198 198 Donna Frank 07 Pontiac Solstice GXP 46.547 55.282 *0.842 46.547 0.025 2.125
22 FSP 98 98 Chris Petersen 78 VW Rabbit 46.610 55.955 *0.833 46.610 0.063 2.188
23 BS 31 31 Tony Ignatz 03 Nissan 350z 46.661 56.084 *0.832 46.661 0.051 2.239
24 AS 79 79 Joe Magyar 03 Honda S2000 46.875 55.672 *0.842 46.875 0.214 2.453
25 BS 13 13 Chuck Palmer 99 BMW M Coupe 46.890 56.359 *0.832 46.890 0.015 2.468
26 STS 239 239 David Stanford 00 Subaru Impreza 2.5RS 46.920 57.500 *0.816 46.920 0.030 2.498
27 DSP 8 8 Donnie Jones 02 Lexus Is 300 46.940 55.683 *0.843 46.940 0.020 2.518
28 AS 11 11 Karl Shultz 20 Honda S2000 46.952 55.763 *0.842 46.952 0.012 2.530
29 HS 106 106 Pete Johnson 91 Saturn SC2 47.070 59.432 *0.792 47.070 0.118 2.648
30 ES 79 79 Charlie Fullwood 91 Toyota MR2 47.104 57.656 *0.817 47.104 0.034 2.682
31 AS 81 81 Christina Peterson 05 Subaru STi 47.265 56.135 *0.842 47.265 0.161 2.843
32 STU 22 22 Martin Kriz 06 Subaru WRX STi 47.275 56.958 *0.830 47.275 0.010 2.853
33 SM2 36 36 Charles Pyanowski 86 Nissan 300zx 47.296 54.552 *0.867 47.296 0.021 2.874
34 STS2 804 804 Will King 88 Honda CRX 47.304 57.829 *0.818 47.304 0.008 2.882
35 STS2 178 178 Tobias Hunt 90 Honda CRX Si 47.354 57.890 *0.818 47.354 0.050 2.932
36 AS 21 21 Adam Schoonmaker 92 Chevrolet Corvette 47.456 56.362 *0.842 47.456 0.102 3.034
37 CSP 38 38 Wes Eargle 95 Mazda Miata 47.528 55.524 *0.856 47.528 0.072 3.106
38 BS 131 131 Steve Shin 03 Nissan 350z 47.571 57.177 *0.832 47.571 0.043 3.149
39 STS2 122 122 Andy Monfalcone 92 Mazda Miata 47.616 58.211 *0.818 47.616 0.045 3.194
40 CS 6 6 Joel Bergstein 99 Miata 47.663 57.357 *0.831 47.663 0.047 3.241
41 AS 4 4 Jon Nwanagu 05 Honda S2000 47.775 56.741 *0.842 47.775 0.112 3.353
42 BS 89 89 Miles Barden 07 Mazda RX8 47.787 57.437 *0.832 47.787 0.012 3.365
43 ES 13 13 Tim Russell 97 Mazda Miata 47.884 58.610 *0.817 47.884 0.097 3.462
44 STU 9 9 Chris Schmid 4 Dodge Srt-4 47.945 57.766 *0.830 47.945 0.061 3.523
45 AS 98 98 Charles Frank 07 Pontiac Solstice GXP 48.042 57.057 *0.842 48.042 0.037 3.620
46 SS 157 157 David O'Maley 02 Chevrolet Corvette Z06 48.049 56.396 *0.852 48.049 0.007 3.627
47 DS 71 71 Curtis Staples 02 BMW 330ci 48.063 59.191 *0.812 48.063 0.014 3.641
48 STS2 78 78 Andrew Maffessanti 90 Honda CRX 48.245 58.980 *0.818 48.245 0.176 3.823
49 SM2 97 97 David Ball 90 Corvette Coupe 48.278 55.685 *0.867 48.278 0.033 3.856
50 HS 11 11 Bernie Baake 05 Mini Cooper Convertible 48.409 61.123 *0.792 48.409 0.131 3.987
51 ASP 12 12 Pat Smith 02 Chevrolet Corvette Z06 48.561 56.336 *0.862 48.561 0.152 4.139
52m DS 34 34 Gabe Dunn 06 Subaru WRX 48.593 59.844 *0.812 48.593 0.032 4.171
53 GS 42 42 Ray Schumin 06 Mini Cooper S 48.785 59.859 *0.815 48.785 0.192 4.363
54 FS 116 116 Robert Seafler 08 Ford Mustang Bullitt 48.795 59.434 *0.821 48.795 0.010 4.373
55 STU 95 95 Greg Pressley 04 Subaru STI 48.885 58.898 *0.830 48.885 0.090 4.463
56 ASP 177 177 Thomas A. Simon 05 Chevrolet Corvette 49.169 57.041 *0.862 49.169 0.240 4.747
57 AS 121 121 Alan Schoonmaker 92 Chevrolet Corvette 49.584 58.889 *0.842 49.584 0.112 5.162
58 FS 16 16 Bruce Seafler 08 Ford Mustang Bullitt 49.675 60.506 *0.821 49.675 0.091 5.253
59 SS 57 57 Scott Sawyer 02 Chevy Corvette Z06 50.213 58.936 *0.852 50.213 0.133 5.791
60 AS 13 13 Bill Daleure 08 Pontiac Solstice GXP 50.635 60.137 *0.842 50.635 0.422 6.213
61 ASP 71 71 Don Moody 02 Chevy Z06 50.889 59.036 *0.862 50.889 0.254 6.467
62 STU 53 53 James Koiner 05 Subaru Impreza WRX STi 51.108 61.577 *0.830 51.108 0.219 6.686
63 SM2 463 463 Jeremy Dumayas 92 Mazda Miata 51.615 59.533 *0.867 51.615 0.507 7.193
64 STS 3 3 Donald McCalla 89 Toyota Corolla GTS 52.158 63.920 *0.816 52.158 0.543 7.736
65 CSP 83 83 Tommy Hampton 99 Mazda Miata 52.381 61.193 *0.856 52.381 0.223 7.959
66 ASP 77 77 Beate Frank 05 Chevrolet Corvette 52.789 61.241 *0.862 52.789 0.408 8.367
67m STX 4 4 Randy Sampson 2006 Volvo S60R 53.222 64.905 *0.820 53.222 0.433 8.800
68 BP 3 3 Ed Evans 73 Chevolet Corvette 54.292 62.693 *0.866 54.292 0.592 9.870
69 GP 63 63 Richard Miller 60 Austin Healey Sprite 54.831 64.736 *0.847 54.831 0.539 10.409
70 ES 32 32 Terry Phibbs 1994 Mazda Miata 55.496 67.927 *0.817 55.496 0.415 11.074
71 EP 51 51 Matt Feeney 1988 MUSTANG 55.596 64.572 *0.861 55.596 0.100 11.174
72 BP 8 8 Phillip Tuttle 73 Chevolet Corvette 56.398 65.125 *0.866 56.398 0.802 11.976
73 FS 1 1 Ken Sampson BMW M5 56.965 69.385 *0.821 56.965 0.567 12.543
74 EP 5 5 MICHEAL FEENEY 1988 FORD MUSTANG 58.073 67.449 *0.861 58.073 1.108 13.651
75 BP 6 6 John Hutzell 73 Chevolet Corvette 60.152 69.460 *0.866 60.152 2.079 15.730
76 STX 182 182 Chris Cline 95 BMW 325STi - Type R 7425.557 DNF *0.820 -

Ladies Results

Pos. Class # Rookie Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 STXL 82 82 Tara Knoll 95 BMW 325 Is 48.005 58.543 *0.820 48.005 0.060 3.583
2 HSL 58 58 Gwen Baake 05 Mini Cooper Convertible 48.069 60.694 *0.792 48.069 0.006 3.647
3 FSPL 98 98 Aimee Fincher 02 Chevrolet Corvette 48.929 58.739 *0.833 48.929 0.044 4.507
4 CSL 9 9 Wendy Bergstein 99 Mazda Miata 49.472 59.534 *0.831 49.472 0.303 5.050
5 STUL 33 33 Lesli Schmid 04 Dodge Srt-4 49.736 59.923 *0.830 49.736 0.061 5.314
6 DSPL 162 162 Suzanne Hodges 95 Plymouth Neon 50.080 59.408 *0.843 50.080 0.344 5.658
7 ESL 32 32 Nikki Edwards 1994 Mazda Miata 53.700 65.729 *0.817 53.700 0.478 9.278
8 SM2L 26 26 Emberly Dumayas 92 Mazda Miata 55.081 63.531 *0.867 55.081 0.250 10.659