Triad Sports Car Club

Final Raw Time Results, #1 - Day 2 Danville Super Regional - 05/06/07
Timed Entries: 98


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 cm 85 Dick Rasmussen 85 Van Diemen Rf-85 0:40.627 0.000 0.000
2 cm 81 Nov Stan Vann 70 Caldwell D9 0:41.424 0.797 0.797
3 as 11 Eric Peterson 04 Honda S2000 0:43.461 2.037 2.834
4 fsp 193 Jinx Jordan 93 Honda Civic 0:44.116 0.655 3.489
5 as 13 Aaron Buckley 02 Honda S2000 0:44.521 0.405 3.894
6 as 45 Donald Barnes 05 Subaru STi 0:44.878 0.357 4.251
7 gs 35 G.H. Sharp 05 Mini Cooper S 0:45.066 0.188 4.439
8 sts2 86 James Feinberg 88 Honda CRX 0:45.209 0.143 4.582
9 bsp 188 Ed Wesch, Jr. 92 Chevrolet Corvette 0:45.769 0.560 5.142
10 ss 186 David O'Maley 02 Chevrolet Corvette Z06 0:45.791 0.022 5.164
11 ss 91 Les Davis 02 Chevrolet Corvette 0:45.806 0.015 5.179
12 as 145 Christina Peterson 05 Subaru STi 0:45.932 0.126 5.305
13 fsp 93 Craig Fogelman honda 0:46.201 0.269 5.574
14 as 192 Donna Frank 07 Pontiac Solstice GXP 0:46.216 0.015 5.589
15 as 113 Rick Butters 02 Honda S2000 0:46.413 0.197 5.786
16 as 41 Steve St John 07 Saturn Sky Redline 0:46.497 0.084 5.870
17 gs 135 Per Olof Ezelius 05 Mini Cooper S 0:46.756 0.259 6.129
18 sts 132 Justin Barbry 89 Clontz's Civic 0:46.945 0.189 6.318
19 asp 12 Pat Smith 02 Chevrolet Corvette Z06 0:46.970 0.025 6.343
20 bs 42 Tom Deady 05 Mazda Rx-8 0:47.067 0.097 6.440
21 gs 18 David Spratte 06 Mini Cooper S 0:47.085 0.018 6.458
22 bspl 288 Kristen Wesch 92 Chevrolet Corvette 0:47.135 0.050 6.508
23 sts2 186 Justin Mitchell 88 Honda CRX 0:47.179 0.044 6.552
24 sts 98 Doug Allen 89 Honda Civic Si 0:47.218 0.039 6.591
25 ds 34 Karen Kraus 06 Subaru Impreza WRX 0:47.318 0.100 6.691
26 fs 48 Pat Griffith 01 Chevy Camaro 0:47.325 0.007 6.698
27 stx 32 David Poel 04 VW R32 0:47.364 0.039 6.737
28 as 92 Charles Frank 07 Pontiac Solstice GXP 0:47.437 0.073 6.810
29 bsp 88 Ed Wesch, Sr. 92 Chevrolet Corvette 0:47.542 0.105 6.915
30 sts 49 Eric Sienkiewicz 88 Acura Integra 0:47.624 0.082 6.997
31 ds 8 Bret Shillock 01 Acura Integra type r 0:47.630 0.006 7.003
32 cs 95 jeff ALLRED 99 MIATA 0:47.671 0.041 7.044
33 as 111 Karl Shultz 04 Honda S2000 0:47.745 0.074 7.118
34 es 13 Tim Russell 97 Mazda Miata 0:47.792 0.047 7.165
35 stu 17 JADRICE TOUSSAINT SUBARU STI 07 0:47.823 0.031 7.196
36 csp 38 Wes Eargle 95 Mazda Miata 0:47.937 0.114 7.310
37 fspl 93 Ginette Jordan 93 Honda Civic 0:48.009 0.072 7.382
38 sts2 411 Charlie Monroe 93 Mazda Miata 0:48.223 0.214 7.596
39 as 79 Joe Magyar 03 Honda S2000 0:48.551 0.328 7.924
40 aspl 111 Donna Littlejohn 02 Chevy Corvette Z06 0:48.592 0.041 7.965
41 sts 118 Philip Fitzmaurice 94 Acura Integra LS 0:48.617 0.025 7.990
42 dsp 72 Anthony Hodges 95 Plymouth Neon 0:48.629 0.012 8.002
43 ds 57 Keith Vail 05 Chrysler Crossfire 0:48.745 0.116 8.118
44 stu 95 Greg Pressley 04 Subaru STI 0:48.825 0.080 8.198
45 asp 95 Lynn Combs 01 Chevrolet Corvette Z06 0:48.837 0.012 8.210
46 as 44 Todd Emmershy 07 Pontiac Solstice GXP 0:48.905 0.068 8.278
47 csp 32 Scott Sawyer 89 Honda CRX Si 0:48.917 0.012 8.290
48 hs 60 Brian Guinn 03 Mazda Protege 0:49.166 0.249 8.539
49 sts2 78 CLARK DOGGETT miaTA 91 0:49.232 0.066 8.605
50 es 44 Matt Feeney 83 Porsche 944 0:49.271 0.039 8.644
51 sts 318 Chris Cline 95 BMW 318is 0:49.340 0.069 8.713
52 sts 37 Tara Knoll 00 Subaru Impreza 2.5 RS 0:49.348 0.008 8.721
53 sts 32 Scott Clontz 89 Honda Civic Si 0:49.409 0.061 8.782
54 sts 86 Lee Williams 98 BMW 328is 0:49.409 0.000 8.782
55 as 10 Brett Caulder 04 Honda S2000 0:49.478 0.069 8.851
56 sts2 21 John "Tweety" Byrd 96 BMW Z3 0:49.697 0.219 9.070
57 stx 03 kit polen rx 04 0:49.730 0.033 9.103
58 ds 170 Chike Dellimore 06 Subaru WRX 0:49.736 0.006 9.109
59 cs 75 Mick Seal 02 Mazda Miata 0:49.971 0.235 9.344
60 gs 42 Ray Schumin 06 Mini Cooper S 0:49.980 0.009 9.353
61 ds 729 Shane Warren 06 Subaru Impreza WRX 0:49.989 0.009 9.362
62 hsl 58 Gwen Baake 05 Mini Cooper Convertible 0:50.062 0.073 9.435
63 bsp 316 CHARLES BURROUGHS 05 WRX STI 0:50.156 0.094 9.529
64 ss 6 Jim Carter 06 Lotus Elise 0:50.240 0.084 9.613
65 sts 4 EDGAR ASTURIAS NX 200 NISSan 0:50.353 0.113 9.726
66 sts 21 Sean Minehart 92 Honda Civic Si 0:50.689 0.336 10.062
67 asp 36 Chris Ross 05 Lotus Elise 0:50.703 0.014 10.076
68 gp 63 Richard Miller 58 Austin Healey Sprite 0:50.981 0.278 10.354
69 asp 77 Thomas A. Simon 05 Chevrolet Corvette 0:51.007 0.026 10.380
70 as 7 Bill Kageorge s2000 0:51.071 0.064 10.444
71 sts 106 Pete Johnson 95 Dodge Neon 0:51.079 0.008 10.452
72 esp 77 Dave McKenzie 05 Subaru Legacy GT 0:51.150 0.071 10.523
73 hs 11 Bernie Baake 05 Mini Cooper Convertible 0:51.353 0.203 10.726
74 sts 52 carlton whitehead nissaan ult 03 0:51.381 0.028 10.754
75 sts 6 Justin Rest 95 Dodge Neon 0:51.401 0.020 10.774
76 gs 84 JUSTIN THOMAS 07 CIVIC SI 0:51.521 0.120 10.894
77 sts2 114 Maureen Monroe 93 Mazda Miata 0:51.575 0.054 10.948
78 sts2l 2 Lisa Feeney 89 Honda crx 0:51.590 0.015 10.963
79 sts2 20 Andy Monfalcone 92 Mazda Miata 0:51.851 0.261 11.224
80 sm 99 brian miller pontiac gto 05 0:51.969 0.118 11.342
81 dspl 46 Suzanne Hodges 95 Plymouth Neon 0:51.973 0.004 11.346
82 sts 239 David Stanford 00 Subaru Impreza 0:52.268 0.295 11.641
83 esp 555 Robert Latta 2 Subaru Wrx 0:52.444 0.176 11.817
84 es 17 Jerry Bartle 87 Mazda Rx7 0:52.606 0.162 11.979
85 hs 7 aaron topal mazda prot 03 0:53.093 0.487 12.466
86 es 0 William Gravely 89 Porsche 944 0:53.142 0.049 12.515
87 ds 487 DAVE SALVAGNINI WRX 0:53.336 0.194 12.709
88 sts 18 Luke Kegley 94 Acura Integra LS 0:53.870 0.534 13.243
89 aspl 95 Jane Combs 01 Chevrolet Corvette Z06 0:54.110 0.240 13.483
90 stx 11 James Harrison 97 Subaru Legacy GT 0:54.188 0.078 13.561
91 ss 21 spencer holloway lotus 06 0:54.559 0.371 13.932
92 sts2l 20 SHARI SAWYER 92 MIATSA 0:55.304 0.745 14.677
93 sm 02 BRAD DAY 74 bmw 2002 0:55.573 0.269 14.946
94 as 71 jason Kageorge 00 Honda S2000 0:55.688 0.115 15.061
95 asp 361 Aimee Fincher 05 Lotus Elise 0:55.795 0.107 15.168
96 sts2 68 Jay New 93 Mazda Miata 0:55.986 0.191 15.359
97 dsl 10 Lisa Davis 04 BMW 330xi 0:57.706 1.720 17.079
98 hs 44 Dawson St. John 00 Pontiac Grand Prix 0:58.429 0.723 17.802
99 sts2 123 Craig Fogleman 93 Honda Civic 0:00.000
100 aspl 36 Anna Ross Lotus Elise 0:00.000