THSCC 2006 Autocross Season

Final Raw Time Results
Sunday Drivers
8/20/2006

Greensboro Coliseum, Greensboro, NC
Total Registered: 197, with Times: 196


Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 FM 101 Steve Haupt Zinc FV 39.166 0.000 0.000
2 CSP 5 Jeremy Cox 1991 Mazda Miata 40.536 1.370 1.370
3 XP 78 Patrice Bousquet 1973 PORSCHE 911 40.710 0.174 1.544
4 SSM 91 Les Davis 1996 Mazda Miatarrr 40.765 0.055 1.599
5 DM 228 Ken Kalill 1988 Honda CRX 40.860 0.095 1.694
6 SS 75 Adam Breakey 2004 Chevrolet z0hmyisitfast6 40.882 0.022 1.716
7 CSP 59 Jeff Joyce 1989 Honda CRX 40.983 0.101 1.817
8 AS 40 Rob Falkner 2004 Porsche 550 se 40.992 0.009 1.826
9 SM 21 Caleb Gross bmw m3 1988 41.056 0.064 1.890
10 AS 46 G h Sharp 2003 Porsche Boxster S 41.075 0.019 1.909
11 FSP 193 Jinx Jordan 1992 Honda Civic 41.165 0.090 1.999
12 AS 33 Devin Clancy 03 Mitsubishi Evolution 41.296 0.131 2.130
13 SS 142 Tom Deady 1994 Mazda RX-7 41.478 0.182 2.312
14 DSP 72 Anthony Hodges 95 Plymouth Neon 41.552 0.074 2.386
15 STU 1 Steven Rankins 2006 Subaru Impreza STi 41.556 0.004 2.390
16 CS 95 Eric Peterson 1999 Mazda Miata 41.710 0.154 2.544
17 SM 24 Chuck Tegeler 1988 BMW M3 41.712 0.002 2.546
18 CSP 4 Clay Rouse 1991 mazda miata 41.730 0.018 2.564
19 BS 20 Michael Bright 2003 nissan 350z 41.736 0.006 2.570
20 FM 10 Kevin Gentry 1967 Zinc C4 Solo Vee 41.784 0.048 2.618
21 FSP 12 Justin Barbry 2002 Mazda Protege5 41.922 0.138 2.756
22 CSP 58 Willie Stock 1991 Mazda Miata 42.042 0.120 2.876
23 CS 5 Mike Grumbles 1999 mazda miata 42.063 0.021 2.897
24 AS 13 Rick Butters 2002 Honda S2000 42.114 0.051 2.948
25 STT 123 James Feinberg 1988 Honda CRX 42.219 0.105 3.053
26 BSP 32 David OMaley 2001 Mercedes-Benz SLK320 42.224 0.005 3.058
27 ASP 17 Pat Smith 2002 Chevrolet Corvette Z06 42.291 0.067 3.125
28 GP 56 Dean Furr 1969 Triumph Spitfire 42.464 0.173 3.298
29 LADSM 24 Catherine Tegeler 1988 BMW M3 42.467 0.003 3.301
30 FSP 93 Fred White 1992 Honda Civic 42.476 0.009 3.310
31 GS 37 Per Olof Ezelius 2005 Mini Cooper S 42.494 0.018 3.328
32 BSP 16 Rob Harvey 1997 BMW M3 42.525 0.031 3.359
33 ASP 24 Charles Bifano 2000 Chevy Corvette 42.539 0.014 3.373
34 EP 26 Matthew Douglas 1973 Honda Civic 42.600 0.061 3.434
35 GS 23 Scott Johnson 2000 Toyota Celica GTS 42.617 0.017 3.451
36 STU 55 Jonathan McCallister 2006 Subaru STi 42.660 0.043 3.494
37 CSP 38 Wes Eargle 1995 Mazda Miata 42.665 0.005 3.499
38 CSP 26 Brad Mackey 1993 Mazzzda Miata 1.6L 42.704 0.039 3.538
39 STT 23 Scott Sawyer 1989 Honda CRX Si 42.721 0.017 3.555
40 XP 87 Kathy Gleason 1973 PORSCHE 911 42.775 0.054 3.609
41 DS 42 Charlie Smith 2001 Acura Integra R 42.817 0.042 3.651
42 ES 19 Chris Brown 95 Mazda Miata 42.841 0.024 3.675
43 DS 28 Chuck Branscomb 2003 BMW 330i 42.979 0.138 3.813
44 CSP 9 Ryan Holton 1991 Mazda Miata 42.981 0.002 3.815
45 GP 42 Jonathan Furr 1969 Triumph Spitfire 42.987 0.006 3.821
46 SSM 20 Eric Muck porsche 911 42.987 0.000 3.821
47 GS 18 David Spratte 2006 MINI Cooper S 43.010 0.023 3.844
48 SM 11 Frank Davis 2003 Mini Cooper Cooper S 43.059 0.049 3.893
49 SM 3 Walter Houston 2000 Chevy Camaro 43.104 0.045 3.938
50 SM 9 Michael Westerfield 1995 Honda Prelude 43.106 0.002 3.940
51 CS 9 Dustin Fredrickson 2000 Mazda Miata 43.133 0.027 3.967
52 ES 61 Kevin Butler 1995 Mazda Miata 43.136 0.003 3.970
53 SSM 59 Jeffrey Eng 1999 Mazda Miata 43.141 0.005 3.975
54 SM 88 Chris Lanier 2001 Pontiac Trans Am 43.151 0.010 3.985
55 ES 57 Keith Vail 1994 Mazda Miata 43.160 0.009 3.994
56 LADDSP 46 Suzanne Hodges 95 Plymouth Neon 43.170 0.010 4.004
57 DSP 8 Stephen Westerfield 1993 Acura Integra 43.178 0.008 4.012
58 CSP 7 Michael La Bor 1997 Mazda Miata 43.190 0.012 4.024
59 AS 29 Tom Osetek 2002 BMW M Roadster 43.200 0.010 4.034
60 DS 78 Matt McGrain 1997 Acura Integra Type R 43.241 0.041 4.075
61 BP 3 Edward Evans 1973 chevy corvette 43.336 0.095 4.170
62 SSM 0 Jason Panciera 1974 Porsche 914 43.344 0.008 4.178
63 CSP 909 Rob Moore 1994 Mazda Miata 43.352 0.008 4.186
64 STS 49 Eric Sienkiewicz 1988 Acura Integra 5-dr 43.397 0.045 4.231
65 STT 21 Dan Ecclestone 1991 Mazda Miata 43.419 0.022 4.253
66 SM 42 Keith Strassel 2004 MINI Cooper S 43.426 0.007 4.260
67 DM 97 Jasper Pollard STARLET 43.492 0.066 4.326
68 TIRDS 80 Greg Starks 2001 Audi TT Quattro 43.565 0.073 4.399
69 STX 55 Mike Winn 2002 Subaru WRX 43.571 0.006 4.405
70 SM 51 Thomas Wilheit 2004 Subaru Impreza WRX STi 43.612 0.041 4.446
71 SM 62 Chris Suich 2003 MINI Cooper SS 43.620 0.008 4.454
72 STX 64 Jeff Lackey 2003 subaru impreza wrx 43.630 0.010 4.464
73 STX 84 Steven Kornhaus 2002 Subaru WRX 43.642 0.012 4.476
74 STU 22 Marcus McRae 1998 BMW M3 43.672 0.030 4.506
75 CS 6 Scott Grumbles 2004 Mazda Miata 43.710 0.038 4.544
76 SSM 11 David Lopez 1985 Honda Civic CRX 43.844 0.134 4.678
77 GS 48 Donna Frank 2002 Toyota Celica 43.850 0.006 4.684
78 GS 84 Charles Frank 2002 Toyota Celica 43.889 0.039 4.723
79 BS 35 Jun Yang 04 Nissan 350z 43.960 0.071 4.794
80 GS 83 Craig Fogleman 1986 Honda Civic Si 43.974 0.014 4.808
81 ES 37 Lee Williams 1991 Toyota MR2 44.007 0.033 4.841
82 CSP 13 Sean Oconnell 1992 bmw 325is 44.075 0.068 4.909
83 AS 95 Greg Pressley 2004 Subaru STI 44.093 0.018 4.927
84 HS 25 Carl Fisher 05 Mini Cooper 44.112 0.019 4.946
85 BP 81 Barry Stewart 1981 Chevrolet Corvette 44.132 0.020 4.966
86 BP 41 Jonathan Rodriguez 1987 Toyota Supra 44.193 0.061 5.027
87 FS 86 Jim Pastorius 1992 Chevrolet Camaro 1LE Z28 44.215 0.022 5.049
88 CS 69 John Freeman 2004 Mazda Miata 44.240 0.025 5.074
89 LADSTU 11 Anna Deane 2006 subaru sti 44.240 0.000 5.074
90 CSP 3 Colin OConnell 1997 Mazda Miata 44.274 0.034 5.108
91 STS 13 Brandon Hicks 2002 Subaru Impreza RS 44.283 0.009 5.117
92 HS 17 Mary E. Fisher 05 Mini Cooper 44.291 0.008 5.125
93 CS 51 Ron Grumbles 1999 Mazda miata 44.355 0.064 5.189
94 STU 11 Scott Deane 2006 subaru sti 44.440 0.085 5.274
95 CS 25 Bill Crummett 1999 mazda miata 44.504 0.064 5.338
96 SM 30 Kit Polen 2004 Subaru WRX Wagon 44.506 0.002 5.340
97 TIRGS 101 John Lambert 2005 Nissan Sentra SER-V 44.531 0.025 5.365
98 DS 8 Bret Shillock 01 acura integra typer 44.550 0.019 5.384
99 STX 2 Donnie Jones 2002 Lexus IS300 44.603 0.053 5.437
100 CP 72 Steven Roth 1988 Ford Mustang 44.753 0.150 5.587
101 TIRAS 8 Garry Minarcine 2005 Honda S2000 44.766 0.013 5.600
102 BM 1 Michael Paul Spierer 03 Nissan 350Z 44.769 0.003 5.603
103 ES 194 Matt Feeney 83 porsche 944 44.785 0.016 5.619
104 SM 18 Ellis Lanier 2001 Pontiac Trans Am 44.817 0.032 5.651
105 ES 45 Chris Barrett 1996 MAZDA MIATA 44.890 0.073 5.724
106 STT 42 Todd Breakey 1992 Mazda Miata 44.951 0.061 5.785
107 ES 17 Ben Ernest 1971 Datsun 240z 45.005 0.054 5.839
108 ES 13 Rob Lupella 1990 Mazda Miata 45.007 0.002 5.841
109 NOVSTT 78 Joseph Doggett 1991 Mazda Miata 45.061 0.054 5.895
110 STS 9 Mitch Moore 1992 BMW 325is 45.099 0.038 5.933
111 STT 53 George Tolbert 1990 Mazda Miata 45.105 0.006 5.939
112 GS 14 Ray Schumin 2006 min cooper s 45.263 0.158 6.097
113 LADHS 58 Gwen Baake 2005 Mini Convertible 45.305 0.042 6.139
114 SSM 7 Daniel Krajisnik 94 Miata 45.370 0.065 6.204
115 STS 4 Edgar Asturias Nissan NX2000 45.426 0.056 6.260
116 BSP 1 ???? armitage 350z silver 45.514 0.088 6.348
117 TIRFS 3 Chris Huggins 1998 pontiac firebird trans am ws6 45.558 0.044 6.392
118 BSP 31 Shane Eudy 1995 BMW M3 45.575 0.017 6.409
119 STU 77 Dave McKenzie 2005 Subaru Legacy GT 45.584 0.009 6.418
120 ASP 21 Robert Plank 1979 Porsche 911 45.623 0.039 6.457
121 LADGS 2 Nicole Ezelius 2005 Mini Cooper S 45.631 0.008 6.465
122 CS 41 Michael Miller 2006 Mazda MX5 45.669 0.038 6.503
123 TIRGS 133 Tony Ignatz 2002 Nissan Sentra SE-R 45.680 0.011 6.514
124 HS 11 Bernie Baake 2005 Mini cabrio 45.778 0.098 6.612
125 TIRDSP 2 Gabriel Asturias Nissan 240sx 45.838 0.060 6.672
126 FS 29 Martyn Wheeler 1994 Pontiac Trans Am 45.851 0.013 6.685
127 STS 463 Jeremy Dumayas 91 Acura Integra 45.869 0.018 6.703
128 FSP 44 Joe Jones 1996 Saturn SL 45.908 0.039 6.742
129 EP 66 Colin Findlan 1979 Ford Fiesta 45.947 0.039 6.781
130 STT 24 William McGee 1996 Mazda Miata 45.961 0.014 6.795
131 FS 98 Rex Edwards 2001 Ford Mustang Cobra 45.971 0.010 6.805
132 AS 140 Wade Carpenter 2004 Porsche 550 se 46.025 0.054 6.859
133 AS 92 Dameon Nagel 2002 bmw m roadster 46.078 0.053 6.912
134 TIRHS 13 Mike Greene 2001 Saturn SC2 46.106 0.028 6.940
135 TIRGS 33 Steve Shin 2002 Nissan Sentra SE-R 46.118 0.012 6.952
136 STT 20 Andy Monfalcone 1992 Mazda Miata 46.236 0.118 7.070
137 TIRBSP 23 Matt McCulloh 2003 nissan nismo s-tune 350z 46.247 0.011 7.081
138 STT 421 Dan Bishop 1992 Mazda Miata 46.375 0.128 7.209
139 NOVSS 6 Jim Carter 2006 Lotus Elise 46.410 0.035 7.244
140 LADCS 9 Malia Fredrickson 2000 Mazda Miata 46.419 0.009 7.253
141 LADSTS 32 Meganne Hicks 2002 Subaru Impreza 2.5 RS 46.436 0.017 7.270
142 LADCS 17 Amy Mindick 1999 Mazda Miata 46.480 0.044 7.314
143 STX 212 Bill Gary 2002 Nissan Maxima 46.501 0.021 7.335
144 EP 99 Shane Findlan 1979 Ford Fiesta 46.502 0.001 7.336
145 TIRSM 34 Steve Berry 71 volvo 1800E 46.505 0.003 7.339
146 STS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 46.604 0.099 7.438
147 NOVSS 68 Jay New 2005 Lotus Elise 46.632 0.028 7.466
148 GS 42 Timothy Walsh 2005 VW GTI 46.645 0.013 7.479
149 ASP 22 Johnathan Eshleman 1983 Porsche 911 46.699 0.054 7.533
150 LADDSP 37 Judi Westerfield 1993 Acura Integra 46.705 0.006 7.539
151 TIRES 146 David Henry 1985 Mazda RX7 46.772 0.067 7.606
152 AS 66 David Ruid Honda 2000 2003 46.855 0.083 7.689
153 SS 21 John Kish 2005 Lotus Elise 46.982 0.127 7.816
154 LADES 944 Lisa Feeney 83 porsche 944 47.001 0.019 7.835
155 SM 12 Donald McCalla 1989 Toyota Tercel 47.200 0.199 8.034
156 NOVBS 17 Bill Kageorge honda s2000 47.205 0.005 8.039
157 LADDS 7 Jackie Branscomb 2003 BMW 330i 47.243 0.038 8.077
158 GS 240 Chris Halweg 1995 Nissan 240sx 47.284 0.041 8.118
159 TIRFS 7 Kenan Miller 1991 Nissan 300 ZX 47.312 0.028 8.146
160 SM 7 Keith Bounds 240 sx 47.380 0.068 8.214
161 LADES 114 Mo Monroe 1993 Mazda Miata 47.392 0.012 8.226
162 HS 72 Stephen Ingram 1991 Honda CRX 47.400 0.008 8.234
163 NOVAS 50 Brooks Scull 2000 Honda S2000 47.558 0.158 8.392
164 ESP 99 Brian Miller 2005 ponitac gto 47.621 0.063 8.455
165 STS 27 Jeb Brookshire 2004 Mazda 3s Hatchback 47.698 0.077 8.532
166 BP 6 John Hutzell 1973 chevrolet corvette 47.759 0.061 8.593
167 TIRES 411 Charlie Monroe 1993 Mazda Miata 47.773 0.014 8.607
168 LADBP 4 Jennifer Carter 1987 Toyota Supra 47.889 0.116 8.723
169 STS 79 Joe Magyar 95 Ford Probe GT 48.020 0.131 8.854
170 NOVSTT 4 Max Parrott 1992 Maz Miata 48.074 0.054 8.908
171 FSP 152 Paul Loomis alpha romeo 1989 48.345 0.271 9.179
172 NOVSTS 3 Zealand Shouse 1995 BMW M3 48.422 0.077 9.256
173 FSP 28 Justin Pollard 1984 Toyota Celica 48.543 0.121 9.377
174 NOVES 829 Mike Smyre 1985 Toyota MR2 48.865 0.322 9.699
175 NOVSTS 5 Chuck Scull 1978 fiat 124 spyder 49.010 0.145 9.844
176 NOVGS 62 James Montupet 2002 Audi A4 3.0 49.125 0.115 9.959
177 TIRHS 333 Kathleen Ide 2005 Mazda 3 5d 49.479 0.354 10.313
178 NOVHS 37 Matthew Isaacs 2003 Honda Civic 49.694 0.215 10.528
179 DS 98 Chris Ballance 2001 330i BMW 49.743 0.049 10.577
180 ESP 55 Mike Casino 1995 Chevrolet Impala SS 49.816 0.073 10.650
181 TIRES 46 Jim Henry 1985 Mazda RX7 49.902 0.086 10.736
182 CP 71 L James Farris 1986 chevrolet camaro 50.361 0.459 11.195
183 HS 31 George Manning 2005 Hyundai Elantra 50.386 0.025 11.220
184 EP 17 John Hamby Honda Accord 1997 50.457 0.071 11.291
185 CP 711 Ken Christopher 1986 Chevy Camaro 50.503 0.046 11.337
186 FSP 52 David Johnson alpha romeo 1989 50.846 0.343 11.680
187 LADCP 321 Jean Markowski 1986 Ford MustangSVO 51.140 0.294 11.974
188 LADEP 99 Sheryl Findlan 1979 Ford Fiesta 51.518 0.378 12.352
189 NOVSTT 2 Mike Sutton 91 Miata 52.775 1.257 13.609
190 LADES 3 Sonya Evans 1991 mazda miata 53.380 0.605 14.214
191 LADHS 1 Diana Huang 2004 Mazda 3 53.803 0.423 14.637
192 BP 9 Joel Lemmond 1976 chevy corvette 54.173 0.370 15.007
193 LADBP 0 Sherry Evans 1980 chevy corvette 59.731 5.558 20.565
194 FSP 40 Fred McConnell 1967 MG MGB DNF
195 FP 1 Mark Beame chevette 1983 DNF
196 NOVDSP 18 Rob Clark 1995 BMW 318ti DNF
197 NOVBS 23 Peter Jelenevsky 1996 BMW M3 DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ