THSCC 2007 Autocross Season

Final Pax Time Results -- Points Event #3
The Third "Annual Never Give Up" Autocross--Slalomania -5/20/2007
Old Sanford Airport, Sanford, NC
Total Registered: 137, with Times: 137


Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1m XGS 18 David Spratte 2006 MINI Cooper S 62.445 *0.803 50.143 0.000 0.000
2m XDS 187 Bryan Hertweck 2006 Chrysler Crossfire 63.728 *0.804 51.237 1.094 1.094
3m CS 9 Dustin Fredrickson 2000 Mazda Miata 62.446 *0.822 51.330 0.093 1.187
4m XAS 111 Eric Peterson 2004 Honda S2000 61.353 *0.838 51.413 0.083 1.270
5m XDS 87 Aaron Buckley 2006 Chrysler Crossfire 64.022 *0.804 51.473 0.060 1.330
6m SM 22 Marcus McRae 1998 BMW M3 60.211 *0.856 51.540 0.067 1.397
7m XDS 57 Keith Vail 2005 Chrysler Crossfire 64.467 *0.804 51.831 0.291 1.688
8m AS 17 Keith Quistorff 2004 Subaru STi 61.903 *0.838 51.874 0.043 1.731
9 XHS 8 Bret Shillock 2002 honda ciivc si 65.777 *0.789 51.898 0.024 1.755
10m XDS 78 Matt mcgRain 1997 Acura Integra Type Race 64.645 *0.804 51.974 0.076 1.831
11 CS 95 Jeff Allred 1999 Mazda Miata 63.256 *0.822 51.996 0.022 1.853
12m ES 61 Kevin Butler 1995 Mazda Miata 64.088 *0.812 52.039 0.043 1.896
13m STT 42 Todd Breakey 1992 Mazda Miata 64.581 *0.806 52.052 0.013 1.909
14m ES 13 Rob Lupella 1990 Mazda Miata 64.637 *0.812 52.485 0.433 2.342
15m STS 7 Rodney Wright 1996 BMW 328i 65.278 *0.805 52.548 0.063 2.405
16m AS 6 Mitch Moore 1999 Porsche Boxster 62.745 *0.838 52.580 0.032 2.437
17 GS 101 John Lambert 05 Nissan Spec-V 65.589 *0.803 52.668 0.088 2.525
18m XSTT 68 James Feinberg 1988 Honda CRX 65.389 *0.806 52.703 0.035 2.560
19m DSP 75 Jason Mauldin 1995 Nissan 240sx 63.171 *0.836 52.811 0.108 2.668
20m ESP 30 Arthur McDonald 1990 Ford Mustang LX 5.0 63.436 *0.834 52.905 0.094 2.762
21m LADHS 58 Gwen Baake 2005 Mini Convertible 67.153 *0.789 52.983 0.078 2.840
22m AS 13 Rick Butters 2002 Honda S2000 63.238 *0.838 52.993 0.010 2.850
23m DS 28 Chuck Branscomb 2003 BMW 330i 65.951 *0.804 53.024 0.031 2.881
24m CSP 38 Wes Eargle 1995 Mazda Miata 62.751 *0.845 53.024 0.000 2.881
25m BS 32 Mike Whitney 1997 BMW M3 64.167 *0.828 53.130 0.106 2.987
26m HS 11 Bernie Baake 2005 Mini Cooper convertible 67.867 *0.789 53.547 0.417 3.404
27m CSP 9 Ryan Holton 1991 Mazda Miata 63.382 *0.845 53.557 0.010 3.414
28m SSM 59 Jeffrey Eng 1999 Mazda Miata 62.421 *0.862 53.806 0.249 3.663
29m AS 77 Jadrice Toussaint 2007 Subaru WRX STI 64.268 *0.838 53.856 0.050 3.713
30m TIRAS 92 David Bond 2007 Subaru STi Limited 64.590 *0.838 54.126 0.270 3.983
31m SS 91 Les Davis 2002 Chevrolet Corvette 63.901 *0.848 54.188 0.062 4.045
32m STT 411 Charlie Monroe 1993 Mazda Miata 67.272 *0.806 54.221 0.033 4.078
33m SM 9 Michael Westerfield 1995 Honda Prelude 63.435 *0.856 54.300 0.079 4.157
34m AS 45 Chris Peterson 2005 Subaru STi 64.861 *0.838 54.353 0.053 4.210
35 STS 4 Edgar Asturias 1993 Nissan nx2000 67.523 *0.805 54.356 0.003 4.213
36m SS 9 Mike Dishman 2002 Chevy Z06 Corvette 64.110 *0.848 54.365 0.009 4.222
37m HS 17 Mary E. Fisher 05 Mini Cooper 68.970 *0.789 54.417 0.052 4.274
38m STX 8 Donnie Jones 2002 Lexus IS300 67.353 *0.808 54.421 0.004 4.278
39m STS 86 Lee Williams 1998 BMW 328is 67.729 *0.805 54.521 0.100 4.378
40m STU 62 Tim Peele 1995 BMW M3 66.599 *0.821 54.677 0.156 4.534
41 STS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 68.022 *0.805 54.757 0.080 4.614
42m CSP 26 Brad Mackey 1993 Mazda Miata 64.883 *0.845 54.826 0.069 4.683
43 TIRHS 9 Christopher Lin 2004 Toyota Corolla CE 69.494 *0.789 54.830 0.004 4.687
44m SM 42 Keith Strassel 2004 MINI Cooper S 64.071 *0.856 54.844 0.014 4.701
45m XSM 23 Scott Johnson 2000 Toyota Celica GTS 64.077 *0.856 54.849 0.005 4.706
46m FSAE 16 Rob Harvey 1999 FSAE Low Rider 57.905 *0.949 54.951 0.102 4.808
47m AS 29 Tom Osetek 2002 BMW M Roadster 65.673 *0.838 55.034 0.083 4.891
48m AS 11 Karl Shultz 2004 Honda S2000 65.789 *0.838 55.131 0.097 4.988
49m STU 7 Martin Dettelbach 2006 Mitsubishi Evolution IX 67.223 *0.821 55.190 0.059 5.047
50m STS 13 Sean OConnell 92 BMW 325is 68.673 *0.805 55.281 0.091 5.138
51m CSP 4 Clay Rouse 1991 mazda miata 65.515 *0.845 55.360 0.079 5.217
52 STS 0 Daniel Efird 95 Acura Integra 68.946 *0.805 55.501 0.141 5.358
53m SM 8 Stephen Westerfield 1993 Acura Integra 64.844 *0.856 55.506 0.005 5.363
54m TIRGS 240 Chris Halweg 1995 Nissan 240sx SE 69.168 *0.803 55.541 0.035 5.398
55m CS 6 Gary Hill 2000 Mazda Miata 67.667 *0.822 55.622 0.081 5.479
56m NOVSTS 5 Kendt Eklund 2002 Ford Focus SVT 69.161 *0.805 55.674 0.052 5.531
57m STS 1 Kevin OConnell 92 BMW 325is 69.171 *0.805 55.682 0.008 5.539
58m LADDS 7 Jackie Branscomb 2003 BMW 330i 69.436 *0.804 55.826 0.144 5.683
59m SM 6 Chris Landi 2004 Subaru STi 65.295 *0.856 55.892 0.066 5.749
60 TIRHS 0 Michael Lin 2004 Toyota Corolla CE 70.839 *0.789 55.892 0.000 5.749
61m STS 27 Jeb Brookshire 2004 Mazda 3s Hatchback 69.485 *0.805 55.935 0.043 5.792
62m CS 14 Michael Miller 2006 Mazda MX5 68.148 *0.822 56.017 0.082 5.874
63m TIRDS 54 Robert Turner 2007 Mazda MazdaSpeed3 69.801 *0.804 56.120 0.103 5.977
64m LADHS 17 Amy Mindick 1999 Mazda Miata 71.225 *0.789 56.196 0.076 6.053
65 TIRAS 79 Joe Magyar 2003 Honda S2000 67.227 *0.838 56.336 0.140 6.193
66m SM 62 Chris Suich 2003 MINI Cooper S 65.835 *0.856 56.354 0.018 6.211
67m STS 3 Brice Johnson 2004 Mazda 3s Sedan 70.023 *0.805 56.368 0.014 6.225
68m LADSTX 911 Shawna Geyer 2007 Chevrolet Cobalt SS/SC 69.880 *0.808 56.463 0.095 6.320
69m CSP 13 Colin OConnell 1997 Mazda Miata 66.839 *0.845 56.479 0.016 6.336
70m STU 26 Pj Aspesi 1998 BMW under-prepped M3 68.867 *0.821 56.539 0.060 6.396
71 NOVSTS 737 Elliott Egerton 70.344 *0.805 56.626 0.087 6.483
72m SSM 9 Gordon Taylor 1999 Mazda Miata 65.714 *0.862 56.645 0.019 6.502
73m TIRES 146 David Henry 1985 Mazda rx7 69.900 *0.812 56.758 0.113 6.615
74m CSP 77 Jeremy Gast 03 mazda miata 67.374 *0.845 56.931 0.173 6.788
75m STS 8 Joe Upchurch 1998 Honda Prelude 70.768 *0.805 56.968 0.037 6.825
76m BSP 13 Bobby Windmeyer 03 Mitsu Evo 8 66.827 *0.853 57.003 0.035 6.860
77m SM 43 Kevin Allen 2000 Subaru Impreza 2.5RS 66.621 *0.856 57.027 0.024 6.884
78 STX 11 James Harrison 97 Subaru Legacy GT 70.581 *0.808 57.029 0.002 6.886
79m NOVSTX 13 Matt Carter 1992 Nissan 240SX 70.639 *0.808 57.076 0.047 6.933
80m STT 114 Maureen Monroe 1993 Mazda Miata 70.838 *0.806 57.095 0.019 6.952
81m BS 23 Peter Jelenevsky 1996 BMW M3 68.996 *0.828 57.128 0.033 6.985
82m TIRCS 19 Karl Kauffman 1999 mazda miata 69.568 *0.822 57.184 0.056 7.041
83m TIRBS 97 Jasper Pollard 91 mr2 69.399 *0.828 57.462 0.278 7.319
84m NOVFS 890 Stephen Page 1989 ford mustang 71.100 *0.809 57.519 0.057 7.376
85m NOVCSP 67 Kenny Manning 1993 Mazda Miata 68.272 *0.845 57.689 0.170 7.546
86m NOVHS 7 Kelly Walling 02 maz protege5 73.125 *0.789 57.695 0.006 7.552
87m TIRBP 2 Adam Cramsey 1986 Chevy Corvette 66.764 *0.866 57.817 0.122 7.674
88m SM 14 Dan Durusky 1987 BMW 325is 67.552 *0.856 57.824 0.007 7.681
89 GS 55 Jett Murphy 318 is 72.431 *0.803 58.162 0.338 8.019
90m LADDSP 37 Judi Westerfield 1993 Acura Integra 69.666 *0.836 58.240 0.078 8.097
91m ASP 21 Robert Plank 1979 Porsche 911 67.946 *0.858 58.297 0.057 8.154
92m SM 87 Neal Page 1987 Ford Mustang 68.415 *0.856 58.563 0.266 8.420
93m STX 5 Mary Johnson 2006 Mini Cooper S Factory JCW 72.581 *0.808 58.645 0.082 8.502
94m CP 3 Walter Houston 2000 Chevy Camaro 67.943 *0.864 58.702 0.057 8.559
95m NOVFS 55 Kevin Carter 1999 Ford Mustang SVT Cobra 72.606 *0.809 58.738 0.036 8.595
96m TIRAS 50 Brooks Scull 2000 Honda S2000 70.214 *0.838 58.839 0.101 8.696
97 TIRCS 55 Doug Welch 2005 MazdaSpeed Miata 71.630 *0.822 58.879 0.040 8.736
98m TIRSM 99 Chuck Heiser 2004 MINI Cooper S 68.816 *0.856 58.906 0.027 8.763
99m ES 47 Angela Rouse 1990 mazda miata 73.284 *0.812 59.506 0.600 9.363
100m STU 1 Phil Fausz 1998 BMW M3 72.483 *0.821 59.508 0.002 9.365
101 BSP 888 Eugene Malinoski 2004 Subaru WRX STi 69.846 *0.853 59.578 0.070 9.435
102m NOVHS 74 Michelle Raymond 1999 Nissan Sentra SE 75.513 *0.789 59.579 0.001 9.436
103m SM 881 Cosby Wood 03 Subaru WRX 69.607 *0.856 59.583 0.004 9.440
104m NOVAS 76 Nathan Raymond 2004 Subaru STi 71.116 *0.838 59.595 0.012 9.452
105m SSM 6 Cathie Taylor 1999 Mazda Miata 69.484 *0.862 59.895 0.300 9.752
106m SM 117 Paul Gellerstedt 1987 Ford RRRacestang 70.184 *0.856 60.077 0.182 9.934
107m STT 75 Vicki Breakey 1992 Mazda Miata 74.560 *0.806 60.095 0.018 9.952
108 AS 2 Dameon Nagel 2002 bmw m roadster 71.771 *0.838 60.144 0.049 10.001
109 STS 240 Andrew Cameron 1992 Nissan Sentra 74.985 *0.805 60.362 0.218 10.219
110m XSM 32 Sally Johnson 2000 Toyota Celica GTS 70.567 *0.856 60.405 0.043 10.262
111m TIRAS 76 Pitch Woolfolk 2002 Honda S2000 72.106 *0.838 60.424 0.019 10.281
112 NOVSTS 2 John Brady 2006 Chevrolet Cobalt 75.143 *0.805 60.490 0.066 10.347
113m SM 15 Jan Kokoszka 2002 Subaru WRX STi 70.738 *0.856 60.551 0.061 10.408
114m STS 5 Chuck Scull 1978 fiat 124 spider 75.221 *0.805 60.552 0.001 10.409
115m DSP 16 Dan Mays 1998 BMW 328i 72.481 *0.836 60.594 0.042 10.451
116m DM 113 Chuck Nelson 1981 VolksWagen SciRocco 68.403 *0.889 60.810 0.216 10.667
117 ESP 555 Thomas Johnson 2003 Subaru WRX 73.308 *0.834 61.138 0.328 10.995
118m FS 9 Martyn Wheeler 1994 Pontiac Trans Am 75.669 *0.809 61.216 0.078 11.073
119m SM 60 Jake Pressley 1987 Feasible Ford moosestang 71.530 *0.856 61.229 0.013 11.086
120 NOVHS 27 Kuanyu Chen 2005 Mazda Axela 77.951 *0.789 61.503 0.274 11.360
121m TIRFS 898 Robert Page 1989 ford mustang 76.074 *0.809 61.543 0.040 11.400
122m TIRES 46 Jim Henry 1985 Mazda Rx7 76.025 *0.812 61.732 0.189 11.589
123m LADDS 45 Poem Turner 2007 Mazda MazdaSpeed3 77.140 *0.804 62.020 0.288 11.877
124m NOVSM 10 Kenneth Kozlowski 2006 Subaru WRX 72.624 *0.856 62.166 0.146 12.023
125m GS 42 Ashleigh Nelson 1992 Honda Prelude 77.736 *0.803 62.422 0.256 12.279
126m TIRHS 333 Kathleen Ide 2005 Mazda 3 5d 79.240 *0.789 62.520 0.098 12.377
127m DSP 10 Danny Mays 1998 BMW 328i 74.949 *0.836 62.657 0.137 12.514
128 NOVDSP 57 Tius Little 2001 Acura Integra GSR 76.061 *0.836 63.587 0.930 13.444
129m SM 26 Sebastian Kokoszka 2002 Subaru WRX STi 74.702 *0.856 63.944 0.357 13.801
130m CSP 8 Neal Harrington 1990 mazda rx7 76.585 *0.845 64.714 0.770 14.571
131m DM 28 Justin Pollard Starlet 74.058 *0.889 65.837 1.123 15.694
132m DM 82 Jerome Pollard 1982 Toyota Starlet 74.327 *0.889 66.076 0.239 15.933
133m TIRSM 121 Matthew Shankle 1983 porsche 944 78.047 *0.856 66.808 0.732 16.665
134 NOVESP 21 Jeremy Jarman 1986 Nissan 300zx 80.227 *0.834 66.909 0.101 16.766
135 NOVGS 99 Richard Triolo 2006 Mini CooperS 84.217 *0.803 67.626 0.717 17.483
136m NOVCSP 1 Debbie OConnell 1997 Mazda Miata 82.104 *0.845 69.377 1.751 19.234
137m NOVSTU 77 Roman Valenta 2006 Subaru WRX STI 87.625 *0.821 71.940 2.563 21.797
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ