THSCC 2006 Autocross Season

Final Raw Time Results
2006 North Carolina Autocross Championship
8/19/2006 & 8/20/2006

Greensboro Coliseum, Greensboro, NC
Total Registered: 198, with Times: 175


Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 FM 101 Steve Haupt Zinc FV 91.024 0.000 0.000
2 XP 78 Patrice Bousquet 1973 PORSCHE 911 93.162 2.138 2.138
3 CSP 5 Jeremy Cox 1991 Mazda Miata 93.690 0.528 2.666
4m SSM 91 Les Davis 1996 Mazda Miata 94.265 0.575 3.241
5 SS 75 Adam Breakey 2004 Chevrolet Z06 94.752 0.487 3.728
6 DM 228 Ken Kalill 1988 Honda CRX 94.876 0.124 3.852
7 FSP 193 Jinx Jordan 1992 Honda Civic 95.107 0.231 4.083
8 AS 46 G h Sharp 2003 Porsche Boxster S 95.346 0.239 4.322
9 AS 40 Rob Falkner 2004 Porsche 550 se 95.585 0.239 4.561
10 AS 33 Devin Clancy 03 Mitsubishi Evolution 95.708 0.123 4.684
11 DSP 72 Anthony Hodges 95 Plymouth Neon 95.793 0.085 4.769
12 CSP 59 Jeff Joyce 1989 Honda CRX 95.810 0.017 4.786
13 STU 1 Steven Rankins 2006 Subaru Impreza STi 95.906 0.096 4.882
14 CSP 4 Clay Rouse 1991 mazda miata 95.961 0.055 4.937
15 CSP 58 Willie Stock 1991 Mazda Miata 96.032 0.071 5.008
16 SM 21 Caleb Gross bmw m3 1988 96.041 0.009 5.017
17 BS 20 Michael Bright 2003 nissan 350z 96.485 0.444 5.461
18m CS 95 Eric Peterson 1999 Mazda Miata 96.592 0.107 5.568
19m AS 13 Rick Butters 2002 Honda S2000 96.747 0.155 5.723
20 FSP 12 Justin Barbry 2002 Mazda Protege5 96.950 0.203 5.926
21 SM 24 Chuck Tegeler 1988 BMW M3 97.327 0.377 6.303
22 SS 142 Tom Deady 1994 Mazda RX-7 97.445 0.118 6.421
23 GP 56 Dean Furr 1969 Triumph Spitfire 97.478 0.033 6.454
24 FSP 93 Fred White 1992 Honda Civic 97.528 0.050 6.504
25 CS 5 Mike Grumbles 1999 Mazda Miata 97.749 0.221 6.725
26 EP 26 Matthew Douglas 1973 Honda Civic 97.835 0.086 6.811
27 BSP 32 David OMaley 2001 Mercedes-Benz SLK320 98.160 0.325 7.136
28 STT 123 James Feinberg 1988 Honda CRX 98.307 0.147 7.283
29 LADSM 24 Catherine Tegeler 1988 BMW M3 98.511 0.204 7.487
30 ASP 17 Pat Smith 2002 Chevrolet Corvette Z06 98.567 0.056 7.543
31 GS 37 Per Olof Ezelius 2005 Mini Cooper S 98.629 0.062 7.605
32 FM 10 Kevin Gentry 1967 Zinc C4 Solo Vee 98.733 0.104 7.709
33 DS 42 Charlie Smith 2001 Acura Integra R 98.844 0.111 7.820
34 XP 87 Kathy Gleason 1973 PORSCHE 911 98.927 0.083 7.903
35m CSP 38 Wes Eargle 1994 Mazda Miata 98.960 0.033 7.936
36 ASP 24 Charles Bifano 2000 Chevy Corvette 98.967 0.007 7.943
37 DSP 8 Stephen Westerfield 1993 Acura Integra 98.978 0.011 7.954
38m BSP 16 Rob Harvey 1997 BMW M3 98.998 0.020 7.974
39m SSM 59 Jeffrey Eng 1999 Mazda Miata 99.067 0.069 8.043
40 SSM 0 Jason Panciera 1974 Porsche 914 99.090 0.023 8.066
41m SM 9 Michael Westerfield 1995 Honda Prelude 99.183 0.093 8.159
42m CSP 9 Ryan Holton 1991 Mazda Miata 99.256 0.073 8.232
43 GS 23 Scott Johnson 2000 Toyota Celica GTS 99.278 0.022 8.254
44 CSP 7 Michael La Bor 1997 Mazda Miata 99.319 0.041 8.295
45m ES 19 Chris Brown 1995 Mazda Miata 99.381 0.062 8.357
46m DS 78 Matthew McGrain 1997 Acura Integra R-Compound 99.681 0.300 8.657
47m SM 88 Chris Lanier 2001 Pontiac Trans Am 99.685 0.004 8.661
48 ES 57 Keith Vail 1994 Mazda Miata 99.748 0.063 8.724
49 GP 42 Jonathan Furr 1969 Triumph Spitfire 99.750 0.002 8.726
50m CS 9 Dustin Fredrickson 2000 Mazda Miata 99.760 0.010 8.736
51 GS 18 David Spratte 2006 MINI Cooper S 99.781 0.021 8.757
52 CS 6 Scott Grumbles 2004 Mazda Miata 99.785 0.004 8.761
53 SM 11 Frank Davis 2003 Mini Cooper Cooper S 99.863 0.078 8.839
54 STS 49 Eric Sienkiewicz 1988 Acura Integra 5-dr 99.889 0.026 8.865
55 STU 55 Jonathan McCallister 2006 Subaru STi 99.937 0.048 8.913
56 CSP 909 Rob Moore 1994 Mazda Miata 99.985 0.048 8.961
57m AS 29 Tom Osetek 2002 BMW M Roadster 100.093 0.108 9.069
58 LADDSP 46 Suzanne Hodges 95 Plymouth Neon 100.131 0.038 9.107
59m STT 21 Dan Ecclestone 1991 Mazda Miata 100.213 0.082 9.189
60 DM 97 Jasper Pollard STARLET 100.293 0.080 9.269
61 ES 61 Kevin Butler 1995 Mazda Miata 100.334 0.041 9.310
62 STX 84 Steven Kornhaus 2002 Subaru WRX 100.423 0.089 9.399
63m CSP 26 Brad Mackey 1993 Mazda Miata 1.6L 100.455 0.032 9.431
64 GS 48 Donna Frank 2002 Toyota Celica 100.571 0.116 9.547
65 BS 35 Jun Yang 04 Nissan 350z 100.615 0.044 9.591
66 SSM 11 David Lopez 1985 Honda Civic CRX 100.701 0.086 9.677
67 STT 23 Scott Sawyer 1989 Honda CRX Si 100.788 0.087 9.764
68m SM 3 Walter Houston 2000 Chev Camaro SS 100.922 0.134 9.898
69 GS 84 Charles Frank 2002 Toyota Celica 100.958 0.036 9.934
70 SM 42 Keith Strassel 2004 MINI Cooper S 100.980 0.022 9.956
71 DS 28 Chuck Branscomb 2003 BMW 330i 101.090 0.110 10.066
72m FS 86 Jim Pastorius 1992 Chevrolet Camaro Z28 1LE 101.108 0.018 10.084
73 GS 83 Craig Fogleman 1986 Honda Civic Si 101.143 0.035 10.119
74 DS 8 Bret Shillock 01 acura integra typer 101.144 0.001 10.120
75 SM 51 Thomas Wilheit 2004 Subaru Impreza WRX STi 101.280 0.136 10.256
76 BP 3 Edward Evans 1973 chevy corvette 101.378 0.098 10.354
77 SM 62 Chris Suich 2003 MINI Cooper SS 101.486 0.108 10.462
78 ES 45 Chris Barrett 1996 MAZDA MIATA 101.528 0.042 10.504
79m ES 37 Lee Williams 1991 Toyota MR2 101.575 0.047 10.551
80 CSP 13 Sean Oconnell 1992 bmw 325is 101.721 0.146 10.697
81 SM 30 Kit Polen 2004 Subaru WRX Wagon 101.736 0.015 10.712
82m CSP 3 Colin O'Connell 1997 Mazda Miata 101.754 0.018 10.730
83 STX 64 Jeff Lackey 2003 subaru impreza wrx 101.755 0.001 10.731
84 BP 41 Jonathan Rodriguez 1987 Toyota Supra 101.759 0.004 10.735
85m CS 51 Ron Grumbles 1999 Mazda Miata 101.921 0.162 10.897
86 CS 25 Bill Crummett 1999 mazda miata 101.974 0.053 10.950
87 STS 13 Brandon Hicks 2002 Subaru Impreza RS 102.085 0.111 11.061
88 CS 69 John Freeman 2004 Mazda Miata 102.104 0.019 11.080
89 TIRDS 80 Greg Starks 2001 Audi TT Quattro 102.184 0.080 11.160
90 STU 11 Scott Deane 2006 Subaru WRX STi 102.506 0.322 11.482
91 ES 17 Ben Ernest 1971 Datsun 240z 102.531 0.025 11.507
92 AS 140 Wade Carpenter 2004 Porsche 550 se 102.683 0.152 11.659
93 TIRGS 101 John Lambert 2005 Nissan Sentra SER-V 102.739 0.056 11.715
94m STU 22 Marcus McRae 2004 Hackaru Hackmaster 102.805 0.066 11.781
95 AS 95 Greg Pressley 2004 Subaru STI 102.830 0.025 11.806
96 HS 25 Carl Fisher 05 Mini Cooper 102.876 0.046 11.852
97m HS 17 Mary E. Fisher 05 Mini Cooper 103.468 0.592 12.444
98 SM 18 Ellis Lanier 2001 Pontiac WS6 103.858 0.390 12.834
99 TIRAS 8 Garry Minarcine 2005 Honda S2000 103.877 0.019 12.853
100 GS 14 Ray Schumin 2006 min cooper s 103.882 0.005 12.858
101 STX 2 Donnie Jones 2002 Lexus IS300 104.112 0.230 13.088
102 ES 194 Matt Feeney 83 porsche 944 104.150 0.038 13.126
103 EP 99 Shane Findlan 1979 Ford Fiesta 104.235 0.085 13.211
104 SSM 7 Daniel Krajisnik 94 Miata 104.301 0.066 13.277
105 NOVSTT 78 Joseph Doggett 1991 Mazda Miata 104.547 0.246 13.523
106 STT 53 George Tolbert 1990 Mazda Miata 104.593 0.046 13.569
107 EP 66 Colin Findlan 1979 Ford Fiesta 104.839 0.246 13.815
108m ES 13 Rob Lupella 1990 Mazda Miata 104.871 0.032 13.847
109 HS 11 Bernie Baake 2005 Mini cabrio 104.905 0.034 13.881
110m LADHS 58 Gwen Baake 2005 MINI Convertible 105.047 0.142 14.023
111 CP 72 Steven Roth 1988 Ford Mustang 105.096 0.049 14.072
112m LADCS 9 Malia Fredrickson 2000 Mazda Miata 105.148 0.052 14.124
113 NOVSS 6 Jim Carter 2006 Lotus Elise 105.160 0.012 14.136
114 TIRBSP 23 Matt McCulloh 2003 nissan nismo s-tune 350z 105.288 0.128 14.264
115 TIRGS 133 Tony Ignatz 2002 Nissan Sentra SE-R 105.379 0.091 14.355
116 STU 77 Dave McKenzie 2005 Subaru Legacy GT 105.519 0.140 14.495
117m STT 42 Todd Breakey 1992 Mazda Miata 105.543 0.024 14.519
118 FS 98 Rex Edwards 2001 Ford Mustang Cobra 105.627 0.084 14.603
119 TIRGS 33 Steve Shin 2002 Nissan Sentra SE-R 105.723 0.096 14.699
120 TIRDSP 2 Gabriel Asturias Nissan 240sx 105.727 0.004 14.703
121 STS 463 Jeremy Dumayas 91 Acura Integra 105.894 0.167 14.870
122 LADSTU 11 Anna Deane 2006 subaru sti 105.927 0.033 14.903
123m ASP 21 Robert Plank 1979 Porsche 911 106.104 0.177 15.080
124 AS 92 Dameon Nagel 2002 bmw m roadster 106.177 0.073 15.153
125 STT 20 Andy Monfalcone 1992 Mazda Miata 106.272 0.095 15.248
126 CS 41 Michael Miller 2006 Mazda MX5 106.444 0.172 15.420
127 LADDSP 37 Judi Westerfield 1993 Acura Integra 106.483 0.039 15.459
128 FS 29 Martyn Wheeler 1994 Pontiac Trans Am 106.652 0.169 15.628
129m STS 9 Mitch Moore 1992 BMW 325is 106.662 0.010 15.638
130 FSP 44 Joe Jones 1996 Saturn SL 106.770 0.108 15.746
131 STT 24 William McGee 1996 Mazda Miata 106.770 0.000 15.746
132 LADSTS 32 Meganne Hicks 2002 Subaru Impreza 2.5 RS 106.791 0.021 15.767
133 STT 421 Dan Bishop 1992 Mazda Miata 106.875 0.084 15.851
134 SS 21 John Kish 2005 Lotus Elise 107.325 0.450 16.301
135 BSP 1 Matthew Armitage 2004 Nissan 350Z 107.371 0.046 16.347
136 LADES 944 Lisa Feeney 83 porsche 944 107.562 0.191 16.538
137m LADCS 17 Amy Mindick 99 mazda miata 107.564 0.002 16.540
138 LADGS 2 Nicole Ezelius 2005 Mini Cooper S 107.567 0.003 16.543
139 TIRFS 3 Chris Huggins 1998 pontiac firebird trans am ws6 107.760 0.193 16.736
140 STX 212 Bill Gary 2002 Nissan Maxima 108.062 0.302 17.038
141 LADDS 7 Jackie Branscomb 2003 BMW 330i 108.221 0.159 17.197
142 TIRHS 13 Mike Greene 2001 Saturn SC2 108.312 0.091 17.288
143 SM 12 Donald McCalla 1989 Toyota Tercel 108.576 0.264 17.552
144m GS 42 Timothy Walsh 2005 VW GTI 108.727 0.151 17.703
145 NOVAS 50 Brooks Scull 2000 Honda S2000 108.800 0.073 17.776
146 GS 240 Chris Halweg 1995 Nissan 240sx 108.809 0.009 17.785
147 STS 27 Jeb Brookshire 2004 Mazda 3s Hatchback 109.100 0.291 18.076
148 HS 72 Stephen Ingram 1991 Honda CRX 109.120 0.020 18.096
149 ESP 99 Brian Miller 2005 ponitac gto 109.173 0.053 18.149
150 LADES 114 Mo Monroe 1993 Mazda Miata 109.454 0.281 18.430
151 STS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 109.659 0.205 18.635
152 ASP 22 Johnathan Eshleman 1983 Porsche 911 109.692 0.033 18.668
153 TIRES 411 Charlie Monroe 1993 Mazda Miata 109.941 0.249 18.917
154 STS 79 Joe Magyar 95 Ford Probe GT 110.063 0.122 19.039
155 BSP 31 Shane Eudy 1995 BMW M3 110.527 0.464 19.503
156 FSP 28 Justin Pollard 1984 Toyota Celica 110.597 0.070 19.573
157 TIRFS 7 Kenan Miller 1991 Nissan 300 ZX 110.928 0.331 19.904
158 LADBP 4 Jennifer Carter 1987 Toyota Supra 111.284 0.356 20.260
159 BP 6 John Hutzell 1973 chevrolet corvette 111.648 0.364 20.624
160 NOVSTS 5 Chuck Scull 1978 fiat 124 spyder 112.467 0.819 21.443
161 NOVES 829 Mike Smyre 1985 Toyota MR2 112.482 0.015 21.458
162 NOVSTS 3 Zealand Shouse 1995 BMW M3 113.331 0.849 22.307
163 ESP 55 Mike Casino 1995 Chevrolet Impala SS 114.173 0.842 23.149
164 TIRHS 333 Kathleen Ide 2005 Mazda 3 5d 115.278 1.105 24.254
165 NOVHS 37 Matthew Isaacs 2003 Honda Civic 115.847 0.569 24.823
166 HS 31 George Manning 2005 Hyundai Elantra 116.408 0.561 25.384
167 CP 711 Ken Christopher 1986 Chevy Camaro 117.387 0.979 26.363
168 LADCP 321 Jean Markowski 1986 Ford MustangSVO 118.062 0.675 27.038
169 CP 71 L James Farris 1986 chevrolet camaro 119.128 1.066 28.104
170 LADHS 1 Diana Huang 2004 Mazda 3 122.174 3.046 31.150
171 LADES 3 Sonya Evans 1991 mazda miata 124.153 1.979 33.129
172 LADEP 99 Sheryl Findlan 1979 Ford Fiesta 124.600 0.447 33.576
173 BP 9 Joel Lemmond 1976 chevy corvette 124.834 0.234 33.810
174 LADBP 0 Sherry Evans 1980 chevy corvette 132.701 7.867 41.677
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ