THSCC 2006 Autocross Season

Final Raw Time Results
THSCC Points Event #6
8/19/2006

Greensboro Coliseum, Greensboro, NC
Total Registered: 198, with Times: 195


Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 FM 101 Steve Haupt Zinc FV 51.858 0.000 0.000
2 XP 78 Patrice Bousquet 1973 PORSCHE 911 52.452 0.594 0.594
3 CSP 5 Jeremy Cox 1991 Mazda Miata 53.154 0.702 1.296
4 SSM 91 Les Davis 1996 Mazda Miatarrr 53.500 0.346 1.642
5 SS 75 Adam Breakey 2004 Chevrolet z0hmyisitfast6 53.870 0.370 2.012
6 FSP 193 Jinx Jordan 1992 Honda Civic 53.942 0.072 2.084
7 CSP 58 Willie Stock 1991 Mazda Miata 53.990 0.048 2.132
8 DM 228 Ken Kalill 1988 Honda CRX 54.016 0.026 2.158
9 CSP 4 Clay Rouse 1991 mazda miata 54.231 0.215 2.373
10 DSP 72 Anthony Hodges 1995 Plymouth Neon 54.241 0.010 2.383
11 AS 46 G h Sharp 2003 Porsche Boxster S 54.271 0.030 2.413
12 STU 1 Steven Rankins 2006 Subaru Impreza STi 54.350 0.079 2.492
13 AS 33 Devin Clancy 03 Mitsubishi Evolution 54.412 0.062 2.554
14 AS 40 Rob Falkner 2004 Porsche 550 se 54.593 0.181 2.735
15 AS 13 Rick Butters 2002 Honda S2000 54.633 0.040 2.775
16 BS 20 Michael Bright 2003 nissan 350z 54.749 0.116 2.891
17 CSP 59 Jeff Joyce 1989 Honda CRX 54.827 0.078 2.969
18 CS 95 Eric Peterson 1999 Mazda Miata 54.882 0.055 3.024
19 SM 21 Caleb Gross 88 bmw m3 54.985 0.103 3.127
20 GP 56 Dean Furr 1969 triumph Spitfire 55.014 0.029 3.156
21 FSP 12 Justin Barbry 2002 Mazda Protege5 55.028 0.014 3.170
22 FSP 93 Fred White 1992 Honda Civic 55.052 0.024 3.194
23 EP 26 Matthew Douglas 1973 Honda Civic 55.235 0.183 3.377
24 CSP 61 Jay Almond 1988 honda crx 55.500 0.265 3.642
25 SM 24 Chuck Tegeler 1988 BMW M3 55.615 0.115 3.757
26 CS 5 Mike Grumbles 1999 Mazda Miata 55.686 0.071 3.828
27 SSM 0 Jason Panciera 1974 Porsche 914 55.746 0.060 3.888
28 DSP 8 Stephen Westerfield 1993 Acura Integra 55.800 0.054 3.942
29 SSM 59 Jeffrey Eng 1999 Mazda Miata 55.926 0.126 4.068
30 BSP 32 David OMaley 2001 Mercedes-Benz SLK320 55.936 0.010 4.078
31 SS 142 Tom Deady 1994 Mazda RX-7 55.967 0.031 4.109
32 DS 42 Charlie Smith 2001 Acura Integra R 56.027 0.060 4.169
33 LADSM 24 Catherine Tegeler 1988 BMW M3 56.044 0.017 4.186
34 CS 6 Scott Grumbles 2004 Mazda Miata 56.075 0.031 4.217
35 BP 6 John Hutzell 1973 chevrolet corvette 56.075 0.000 4.217
36 SM 9 Michael Westerfield 1995 Honda Prelude 56.077 0.002 4.219
37 STT 123 James Feinberg 1988 Honda CRX 56.088 0.011 4.230
38 CSP 7 Michael La Bor 1997 Mazda Miata 56.129 0.041 4.271
39 GS 37 Per Olof Ezelius 2005 Mini Cooper S 56.135 0.006 4.277
40 XP 87 Kathy Gleason 1973 PORSCHE 911 56.152 0.017 4.294
41 CSP 9 Ryan Holton 1991 Mazda Miata 56.275 0.123 4.417
42 ASP 17 Pat Smith 2002 Chevrolet Corvette Z06 56.276 0.001 4.418
43 CSP 38 Wes Eargle 1995 Mazda Miata 56.295 0.019 4.437
44 ASP 24 Charles Bifano 2000 Chevy Corvette 56.428 0.133 4.570
45 DS 78 Matt McGrain 1997 Acura Integra Type R 56.440 0.012 4.582
46 BSP 16 Rob Harvey 1997 BMW M3 56.473 0.033 4.615
47 STS 49 Eric Sienkiewicz 1988 Acura Integra 5-dr 56.492 0.019 4.634
48 SM 88 Chris Lanier 2001 Pontiac Trans Am 56.534 0.042 4.676
49 ES 19 Chris Brown 95 Mazda Miata 56.540 0.006 4.682
50 ES 57 Keith Vail 1994 Mazda Miata 56.588 0.048 4.730
51 DS 8 Bret Shillock 01 acura integra typer 56.594 0.006 4.736
52 CS 9 Dustin Fredrickson 2000 Mazda Miata 56.627 0.033 4.769
53 CSP 909 Rob Moore 1994 Mazda Miata 56.633 0.006 4.775
54 ES 45 Chris Barrett 1996 MAZDA MIATA 56.638 0.005 4.780
55 BS 35 Jun Yang 04 Nissan 350z 56.655 0.017 4.797
56 AS 140 Wade Carpenter 2004 Porsche 550 se 56.658 0.003 4.800
57 GS 23 Scott Johnson 2000 Toyota Celica GTS 56.661 0.003 4.803
58 GS 48 Donna Frank 2002 Toyota Celica 56.721 0.060 4.863
59 GP 42 Jonathan Furr 1969 Triumph Spitfire 56.763 0.042 4.905
60 GS 18 David Spratte 2006 MINI Cooper S 56.771 0.008 4.913
61 STX 84 Steven Kornhaus 2002 Subaru WRX 56.781 0.010 4.923
62 STT 21 Dan Ecclestone 1991 Mazda Miata 56.794 0.013 4.936
63 DM 97 Jasper Pollard 82 toyota starlet 56.801 0.007 4.943
64 SM 11 Frank Davis 2003 Mini Cooper Cooper S 56.804 0.003 4.946
65 SSM 1 Gordon Taylor 1999 Mazda Miata 56.819 0.015 4.961
66 SSM 11 David Lopez 1985 Honda Civic CRX 56.857 0.038 4.999
67 AS 29 Tom Osetek 2002 BMW M Roadster 56.893 0.036 5.035
68 FS 86 Jim Pastorius 1992 Chevrolet Camaro 1LE Z28 56.893 0.000 5.035
69 FM 10 Kevin Gentry 1967 Zinc C4 Solo Vee 56.949 0.056 5.091
70 LADDSP 46 Suzanne Hodges 95 Plymouth Neon 56.961 0.012 5.103
71 GS 84 Charles Frank 2002 Toyota Celica 57.069 0.108 5.211
72 GS 83 Craig Fogleman 1986 Honda Civic Si 57.169 0.100 5.311
73 ES 61 Kevin Butler 1995 Mazda Miata 57.198 0.029 5.340
74 SM 30 Kit Polen 2004 Subaru WRX Wagon 57.230 0.032 5.372
75 STU 55 Jonathan McCallister 2006 Subaru STi 57.277 0.047 5.419
76 CS 25 Bill Crummett 1999 mazda miata 57.470 0.193 5.612
77 CSP 3 Colin OConnell 1997 Mazda Miata 57.480 0.010 5.622
78 ES 17 Ben Ernest 1971 Datsun 240Z 57.526 0.046 5.668
79 SM 42 Keith Strassel 2004 MINI Cooper S 57.554 0.028 5.696
80 CS 51 Ron Grumbles 1999 Mazda Miata 57.566 0.012 5.708
81 BP 41 Jonathan Rodriguez 1987 Toyota Supra 57.566 0.000 5.708
82 ES 37 Lee Williams 1991 Toyota MR2 57.568 0.002 5.710
83 CSP 13 Sean Oconnell 97 miata 57.646 0.078 5.788
84 SM 51 Thomas Wilheit 2004 Subaru Impreza WRX STi 57.668 0.022 5.810
85 EP 99 Shane Findlan 1979 Ford Fiesta 57.733 0.065 5.875
86 CSP 26 Brad Mackey 1993 Mazda Miata 57.751 0.018 5.893
87 STS 13 Brandon Hicks 2002 Subaru Impreza RS 57.802 0.051 5.944
88 SM 3 Walter Houston 2000 Chevy Camaro 57.818 0.016 5.960
89 CS 69 John Freeman 2004 Mazda Miata 57.864 0.046 6.006
90 SM 62 Chris Suich 2003 MINI Cooper SS 57.866 0.002 6.008
91 BP 3 Edward Evans 1973 chevy corvette 58.042 0.176 6.184
92 STU 11 Scott Deane 2006 subaru sti 58.066 0.024 6.208
93 STT 23 Scott Sawyer 1989 Honda CRX Si 58.067 0.001 6.209
94 DS 28 Chuck Branscomb 2003 BMW 330i 58.111 0.044 6.253
95 STX 64 Jeff Lackey Silver 03 impreza 58.125 0.014 6.267
96 TIRGS 101 John Lambert 2005 Nissan Sentra SER-V 58.208 0.083 6.350
97 DM 82 Jerome Pollard 1982 Toyota Starlet 58.609 0.401 6.751
98 GS 14 Ray Schumin 2006 mini cooper s 58.619 0.010 6.761
99 TIRDS 80 Greg Starks 2001 Audi TT Quattro 58.619 0.000 6.761
100 LADCS 9 Malia Fredrickson 2000 Mazda Miata 58.729 0.110 6.871
101 AS 95 Greg Pressley 2004 Subaru STI 58.737 0.008 6.879
102 NOVSS 6 Jim Carter 2006 Lotus Elise 58.750 0.013 6.892
103 HS 25 Carl Fisher 05 Mini Cooper 58.764 0.014 6.906
104 EP 66 Colin Findlan 1979 Ford Fiesta 58.892 0.128 7.034
105 SSM 7 Daniel Krajisnik 94 Mazda Miata 58.931 0.039 7.073
106 SM 18 Ellis Lanier 2001 Pontiac Trans Am 59.041 0.110 7.183
107 TIRBSP 23 Matt McCulloh 2003 nissan nismo s-tune 350z 59.041 0.000 7.183
108 SM 14 Dan Durusky 1997 BMW M3 59.093 0.052 7.235
109 STS 7 Rodney Wright 1996 BMW 328i 59.110 0.017 7.252
110 TIRAS 8 Garry Minarcine 2005 Honda S2000 59.111 0.001 7.253
111 HS 11 Bernie Baake 2005 Mini cabrio 59.127 0.016 7.269
112 STU 22 Marcus McRae 1998 BMW M3 59.133 0.006 7.275
113 HS 17 Mary E. Fisher 05 Mini Cooper 59.177 0.044 7.319
114 ES 194 Matt Feeney 83 porsche 944 59.365 0.188 7.507
115 NOVSTT 78 Joseph Doggett 1991 Mazda Miata 59.486 0.121 7.628
116 STT 53 George Tolbert 1990 Mazda Miata 59.488 0.002 7.630
117 STX 2 Donnie Jones 2002 Lexus IS300 59.509 0.021 7.651
118 TIRGS 33 Steve Shin 2002 Nissan Sentra SE-R 59.605 0.096 7.747
119 FS 98 Rex Edwards 2001 Ford Mustang Cobra 59.656 0.051 7.798
120 DM 28 Streven Kalil 1988 Honda CRX 59.692 0.036 7.834
121 TIRGS 133 Tony Ignatz 2002 Nissan Sentra SE-R 59.699 0.007 7.841
122 NOVBS 23 Peter Jelenevsky 1996 BMW M3 59.699 0.000 7.841
123 LADHS 58 Gwen Baake 2005 Mini Convertible 59.742 0.043 7.884
124 LADDSP 37 Judi Westerfield 1993 Acura Integra 59.778 0.036 7.920
125 STX 78 Dominic Germana 1988 BMW M3 59.860 0.082 8.002
126 ES 13 Rob Lupella 1990 Mazda Miata 59.864 0.004 8.006
127 TIRDSP 2 gabriel Asturias nissan 240sx 59.889 0.025 8.031
128 STU 77 Dave McKenzie 2005 Subaru Legacy GT 59.935 0.046 8.077
129 STS 463 Jeremy Dumayas 91 Acura Integra 60.025 0.090 8.167
130 STT 20 Andy Monfalcone 1992 Mazda Miata 60.036 0.011 8.178
131 AS 92 Dameon Nagel 2002 bmw m roadster 60.099 0.063 8.241
132 SSM 2 Cathie Taylor 1999 Mazda Miata 60.180 0.081 8.322
133 SS 21 John Kish 2005 Lotus Elise 60.343 0.163 8.485
134 CP 72 Steven Roth 1988 Ford Mustang 60.343 0.000 8.485
135 LADSTS 32 Meganne Hicks 2002 Subaru Impreza 2.5 RS 60.355 0.012 8.497
136 ASP 21 Robert Plank 1979 Porsche 911 60.481 0.126 8.623
137 STT 421 Dan Bishop 1992 Mazda Miata 60.500 0.019 8.642
138 LADES 944 Lisa Feeney 83 porsche 944 60.561 0.061 8.703
139 STT 42 Todd Breakey 1992 Mazda Miata 60.592 0.031 8.734
140 CS 41 Michael Miller 2006 Mazda MX5 60.775 0.183 8.917
141 FS 29 Martyn Wheeler 1994 Pontiac Trans Am 60.801 0.026 8.943
142 STT 24 William McGee 1996 Mazda Miata 60.809 0.008 8.951
143 FSP 44 Joe Jones 1996 Saturn SL 60.862 0.053 9.004
144 TIRAS 38 Ty Manson 2005 Subaru STi 60.913 0.051 9.055
145 TIRDS 70 Bill Fitzgerald 2006 Volvo V70 R 60.934 0.021 9.076
146 LADDS 7 Jackie Branscomb 2003 BMW 330i 60.978 0.044 9.120
147 LADCS 17 Amy Mindick 1999 Mazda Miata 61.084 0.106 9.226
148 NOVAS 50 Brooks Scull 2000 Honda S2000 61.242 0.158 9.384
149 STT 211 Ryse Philbrick 1991 Mazda Miata 61.288 0.046 9.430
150 SM 12 DONALD MCCALLA TOYOTA TERCEL 61.376 0.088 9.518
151 STS 27 Jeb Brookshire 2004 Mazda 3s Hatchback 61.402 0.026 9.544
152 GS 240 Chris Halweg 1995 Nissan 240sx 61.525 0.123 9.667
153 ESP 99 Brian Miller 2005 ponitac gto 61.552 0.027 9.694
154 STX 212 Bill Gary 2002 Nissan Maxima 61.561 0.009 9.703
155 STS 9 Mitch Moore 1992 BMW 325is 61.563 0.002 9.705
156 LADSTU 11 Anna Deane 2006 subaru sti 61.687 0.124 9.829
157 HS 72 Stephen Ingram 1991 Honda CRX 61.720 0.033 9.862
158 BSP 1 Matthew Armitage 2004 Nissan 350Z 61.857 0.137 9.999
159 STT 146 David Henry 1985 Mazda RX7 61.895 0.038 10.037
160 LADGS 2 Nicole Ezelius 2005 Mini Cooper S 61.936 0.041 10.078
161 NOVBSP 9 Sean Dennis 2003 Nissan 350Z 62.023 0.087 10.165
162 STS 79 Joe Magyar 95 Ford Probe GT 62.043 0.020 10.185
163 FSP 28 Justin Pollard 1984 Toyota Celica 62.054 0.011 10.196
164 LADES 114 Mo Monroe 1993 mazda miata 62.062 0.008 10.204
165 GS 42 Timothy Walsh 2005 VW GTI 62.082 0.020 10.224
166 TIRES 411 Charlie Monroe 1993 mazda miata 62.168 0.086 10.310
167 TIRAS 3 Chris Huggins 1998 pontiac firebird trans am ws6 62.202 0.034 10.344
168 TIRHS 13 Mike Greene 2001 Saturn SC2 62.206 0.004 10.348
169 ASP 22 Johnathan Eshleman 1983 Porsche 911 62.993 0.787 11.135
170 GS 11 Jason Christian 1997 Acura Integra LS 63.018 0.025 11.160
171 STS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 63.055 0.037 11.197
172 LADBP 4 Jennifer Carter 1987 Toyota Supra 63.395 0.340 11.537
173 NOVSTS 5 Chuck Scull 1978 fiat 124 spyder 63.457 0.062 11.599
174 TIRFS 7 Kenan Miller 1991 Nissan 300 ZX 63.616 0.159 11.758
175 NOVES 829 Mike Smyre 1985 Toyota MR2 63.617 0.001 11.759
176 ESP 55 Mike Casino 1995 Chevrolet Impala SS 64.357 0.740 12.499
177 EM 64 William Don Ingerslew 2006 Custom FFR Spec 64.905 0.548 13.047
178 NOVSTS 3 Zealand Shouse 1995 BMW M3 64.909 0.004 13.051
179 BSP 31 Shane Eudy 1995 BMW M3 64.952 0.043 13.094
180 STT 46 Jim Henry 1985 Mazda RX7 65.708 0.756 13.850
181 TIRHS 333 Kathleen Ide 2005 Mazda 3 5d 65.799 0.091 13.941
182 HS 31 George Manning 2005 Hyundai Elantra 66.022 0.223 14.164
183 NOVHS 37 Matthew Isaacs 2003 Honda Civic Si 66.153 0.131 14.295
184 STX 15 Mike Riley 1991 nissan tewforty 66.568 0.415 14.710
185 NOVHS 45 Robert Turner 2004 Toyota Corolla S 66.835 0.267 14.977
186 CP 711 Ken Christopher 1986 Chevy Camaro 66.884 0.049 15.026
187 LADCP 321 Jeannie Markowski black ford Mustang SVO 66.922 0.038 15.064
188 HS 89 Chris Lowman 2003 Mitsu Lancer 67.862 0.940 16.004
189 LADHS 1 Diana Huang 2004 Mazda 3 68.371 0.509 16.513
190 CP 71 L James Farris 1986 chevrolet camaro 68.767 0.396 16.909
191 NOVHS 54 Poem Turner 2004 Toyota Corolla S 69.061 0.294 17.203
192 BP 9 Joel Lemmond 1976 chevy corvette 70.661 1.600 18.803
193 LADES 3 Sonya Evans 1991 Mazda Miata 70.773 0.112 18.915
194 LADBP 0 Sherry Evans 1980 Chevy Corvette 72.970 2.197 21.112
195 LADEP 99 Sheryl Findlan 1979 Ford Fiesta 73.082 0.112 21.224
196 AS 28 Steve Kalill honda crx DNS
197 BS 32 Mike Whitney 1997 BMW M3 DNS
198 ES 12 Donald McCalla 1989 Toyota Tercel DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ