THSCC 2006 Autocross Season

Final Pax Time Results
THSCC Points Event #6
8/19/2006

Greensboro Coliseum, Greensboro, NC
Total Registered: 198, with Times: 195


Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 FSP 193 Jinx Jordan 1992 Honda Civic 53.942 *0.814 43.908 0.000 0.000
2 CSP 5 Jeremy Cox 1991 Mazda Miata 53.154 *0.838 44.543 0.635 0.635
3 STU 1 Steven Rankins 2006 Subaru Impreza STi 54.350 *0.820 44.567 0.024 0.659
4 GS 37 Per Olof Ezelius 2005 Mini Cooper S 56.135 *0.794 44.571 0.004 0.663
5 CS 95 Eric Peterson 1999 Mazda Miata 54.882 *0.813 44.619 0.048 0.711
6 DS 42 Charlie Smith 2001 Acura Integra R 56.027 *0.798 44.709 0.090 0.801
7 FSP 12 Justin Barbry 2002 Mazda Protege5 55.028 *0.814 44.792 0.083 0.884
8 FSP 93 Fred White 1992 Honda Civic 55.052 *0.814 44.812 0.020 0.904
9 DSP 72 Anthony Hodges 1995 Plymouth Neon 54.241 *0.829 44.965 0.153 1.057
10 GS 23 Scott Johnson 2000 Toyota Celica GTS 56.661 *0.794 44.988 0.023 1.080
11 BS 20 Michael Bright 2003 nissan 350z 54.749 *0.822 45.003 0.015 1.095
12 STS 49 Eric Sienkiewicz 1988 Acura Integra 5-dr 56.492 *0.797 45.024 0.021 1.116
13 GS 48 Donna Frank 2002 Toyota Celica 56.721 *0.794 45.036 0.012 1.128
14 STT 123 James Feinberg 1988 Honda CRX 56.088 *0.803 45.038 0.002 1.130
15 DS 78 Matt McGrain 1997 Acura Integra Type R 56.440 *0.798 45.039 0.001 1.131
16 GS 18 David Spratte 2006 MINI Cooper S 56.771 *0.794 45.076 0.037 1.168
17 AS 46 G h Sharp 2003 Porsche Boxster S 54.271 *0.831 45.099 0.023 1.191
18 DS 8 Bret Shillock 01 acura integra typer 56.594 *0.798 45.162 0.063 1.254
19 AS 33 Devin Clancy 03 Mitsubishi Evolution 54.412 *0.831 45.216 0.054 1.308
20 CSP 58 Willie Stock 1991 Mazda Miata 53.990 *0.838 45.243 0.027 1.335
21 SS 75 Adam Breakey 2004 Chevrolet z0hmyisitfast6 53.870 *0.840 45.250 0.007 1.342
22 CS 5 Mike Grumbles 1999 Mazda Miata 55.686 *0.813 45.272 0.022 1.364
23 GS 84 Charles Frank 2002 Toyota Celica 57.069 *0.794 45.312 0.040 1.404
24 AS 40 Rob Falkner 2004 Porsche 550 se 54.593 *0.831 45.366 0.054 1.458
25 GS 83 Craig Fogleman 1986 Honda Civic Si 57.169 *0.794 45.392 0.026 1.484
26 AS 13 Rick Butters 2002 Honda S2000 54.633 *0.831 45.400 0.008 1.492
27 CSP 4 Clay Rouse 1991 mazda miata 54.231 *0.838 45.445 0.045 1.537
28 XP 78 Patrice Bousquet 1973 PORSCHE 911 52.452 *0.868 45.528 0.083 1.620
29 ES 19 Chris Brown 95 Mazda Miata 56.540 *0.806 45.571 0.043 1.663
30 CS 6 Scott Grumbles 2004 Mazda Miata 56.075 *0.813 45.589 0.018 1.681
31 STT 21 Dan Ecclestone 1991 Mazda Miata 56.794 *0.803 45.605 0.016 1.697
32 ES 57 Keith Vail 1994 Mazda Miata 56.588 *0.806 45.609 0.004 1.701
33 ES 45 Chris Barrett 1996 MAZDA MIATA 56.638 *0.806 45.650 0.041 1.742
34 STX 84 Steven Kornhaus 2002 Subaru WRX 56.781 *0.804 45.651 0.001 1.743
35 SSM 91 Les Davis 1996 Mazda Miatarrr 53.500 *0.854 45.689 0.038 1.781
36 FS 86 Jim Pastorius 1992 Chevrolet Camaro 1LE Z28 56.893 *0.805 45.798 0.109 1.890
37 HS 25 Carl Fisher 05 Mini Cooper 58.764 *0.780 45.835 0.037 1.927
38 CSP 59 Jeff Joyce 1989 Honda CRX 54.827 *0.838 45.945 0.110 2.037
39 FM 101 Steve Haupt Zinc FV 51.858 *0.887 45.998 0.053 2.090
40 CS 9 Dustin Fredrickson 2000 Mazda Miata 56.627 *0.813 46.037 0.039 2.129
41 STS 13 Brandon Hicks 2002 Subaru Impreza RS 57.802 *0.797 46.068 0.031 2.160
42 ES 61 Kevin Butler 1995 Mazda Miata 57.198 *0.806 46.101 0.033 2.193
43 HS 11 Bernie Baake 2005 Mini cabrio 59.127 *0.780 46.119 0.018 2.211
44 HS 17 Mary E. Fisher 05 Mini Cooper 59.177 *0.780 46.158 0.039 2.250
45 TIRGS 101 John Lambert 2005 Nissan Sentra SER-V 58.208 *0.794 46.217 0.059 2.309
46 DSP 8 Stephen Westerfield 1993 Acura Integra 55.800 *0.829 46.258 0.041 2.350
47 ES 17 Ben Ernest 1971 Datsun 240Z 57.526 *0.806 46.366 0.108 2.458
48 DS 28 Chuck Branscomb 2003 BMW 330i 58.111 *0.798 46.372 0.006 2.464
49 ES 37 Lee Williams 1991 Toyota MR2 57.568 *0.806 46.399 0.027 2.491
50 GP 56 Dean Furr 1969 triumph Spitfire 55.014 *0.844 46.431 0.032 2.523
51 SM 21 Caleb Gross 88 bmw m3 54.985 *0.845 46.462 0.031 2.554
52 CSP 61 Jay Almond 1988 honda crx 55.500 *0.838 46.509 0.047 2.601
53 GS 14 Ray Schumin 2006 mini cooper s 58.619 *0.794 46.543 0.034 2.635
54 BS 35 Jun Yang 04 Nissan 350z 56.655 *0.822 46.570 0.027 2.662
55 LADHS 58 Gwen Baake 2005 Mini Convertible 59.742 *0.780 46.598 0.028 2.690
56 STT 23 Scott Sawyer 1989 Honda CRX Si 58.067 *0.803 46.627 0.029 2.719
57 CS 25 Bill Crummett 1999 mazda miata 57.470 *0.813 46.723 0.096 2.815
58 STX 64 Jeff Lackey Silver 03 impreza 58.125 *0.804 46.732 0.009 2.824
59 TIRDS 80 Greg Starks 2001 Audi TT Quattro 58.619 *0.798 46.778 0.046 2.870
60 CS 51 Ron Grumbles 1999 Mazda Miata 57.566 *0.813 46.801 0.023 2.893
61 STU 55 Jonathan McCallister 2006 Subaru STi 57.277 *0.820 46.967 0.166 3.059
62 SM 24 Chuck Tegeler 1988 BMW M3 55.615 *0.845 46.994 0.027 3.086
63 SS 142 Tom Deady 1994 Mazda RX-7 55.967 *0.840 47.012 0.018 3.104
64 CSP 7 Michael La Bor 1997 Mazda Miata 56.129 *0.838 47.036 0.024 3.128
65 CS 69 John Freeman 2004 Mazda Miata 57.864 *0.813 47.043 0.007 3.135
66 AS 140 Wade Carpenter 2004 Porsche 550 se 56.658 *0.831 47.082 0.039 3.174
67 STS 7 Rodney Wright 1996 BMW 328i 59.110 *0.797 47.110 0.028 3.202
68 BSP 32 David OMaley 2001 Mercedes-Benz SLK320 55.936 *0.843 47.154 0.044 3.246
69 CSP 9 Ryan Holton 1991 Mazda Miata 56.275 *0.838 47.158 0.004 3.250
70 CSP 38 Wes Eargle 1995 Mazda Miata 56.295 *0.838 47.175 0.017 3.267
71 LADDSP 46 Suzanne Hodges 95 Plymouth Neon 56.961 *0.829 47.220 0.045 3.312
72 AS 29 Tom Osetek 2002 BMW M Roadster 56.893 *0.831 47.278 0.058 3.370
73 TIRGS 33 Steve Shin 2002 Nissan Sentra SE-R 59.605 *0.794 47.326 0.048 3.418
74 LADSM 24 Catherine Tegeler 1988 BMW M3 56.044 *0.845 47.357 0.031 3.449
75 SM 9 Michael Westerfield 1995 Honda Prelude 56.077 *0.845 47.385 0.028 3.477
76 EP 26 Matthew Douglas 1973 Honda Civic 55.235 *0.858 47.391 0.006 3.483
77 TIRGS 133 Tony Ignatz 2002 Nissan Sentra SE-R 59.699 *0.794 47.401 0.010 3.493
78 CSP 909 Rob Moore 1994 Mazda Miata 56.633 *0.838 47.458 0.057 3.550
79 BSP 16 Rob Harvey 1997 BMW M3 56.473 *0.843 47.606 0.148 3.698
80 SSM 0 Jason Panciera 1974 Porsche 914 55.746 *0.854 47.607 0.001 3.699
81 STU 11 Scott Deane 2006 subaru sti 58.066 *0.820 47.614 0.007 3.706
82 LADCS 9 Malia Fredrickson 2000 Mazda Miata 58.729 *0.813 47.746 0.132 3.838
83 SSM 59 Jeffrey Eng 1999 Mazda Miata 55.926 *0.854 47.760 0.014 3.852
84 NOVSTT 78 Joseph Doggett 1991 Mazda Miata 59.486 *0.803 47.767 0.007 3.859
85 STT 53 George Tolbert 1990 Mazda Miata 59.488 *0.803 47.768 0.001 3.860
86 SM 88 Chris Lanier 2001 Pontiac Trans Am 56.534 *0.845 47.771 0.003 3.863
87 DM 228 Ken Kalill 1988 Honda CRX 54.016 *0.885 47.804 0.033 3.896
88 STS 463 Jeremy Dumayas 91 Acura Integra 60.025 *0.797 47.839 0.035 3.931
89 STX 2 Donnie Jones 2002 Lexus IS300 59.509 *0.804 47.845 0.006 3.937
90 ES 194 Matt Feeney 83 porsche 944 59.365 *0.806 47.848 0.003 3.940
91 GP 42 Jonathan Furr 1969 Triumph Spitfire 56.763 *0.844 47.908 0.060 4.000
92 ASP 17 Pat Smith 2002 Chevrolet Corvette Z06 56.276 *0.852 47.947 0.039 4.039
93 SM 11 Frank Davis 2003 Mini Cooper Cooper S 56.804 *0.845 47.999 0.052 4.091
94 FS 98 Rex Edwards 2001 Ford Mustang Cobra 59.656 *0.805 48.023 0.024 4.115
95 ASP 24 Charles Bifano 2000 Chevy Corvette 56.428 *0.852 48.076 0.053 4.168
96 LADSTS 32 Meganne Hicks 2002 Subaru Impreza 2.5 RS 60.355 *0.797 48.102 0.026 4.194
97 STX 78 Dominic Germana 1988 BMW M3 59.860 *0.804 48.127 0.025 4.219
98 HS 72 Stephen Ingram 1991 Honda CRX 61.720 *0.780 48.141 0.014 4.233
99 CSP 3 Colin OConnell 1997 Mazda Miata 57.480 *0.838 48.168 0.027 4.260
100 STT 20 Andy Monfalcone 1992 Mazda Miata 60.036 *0.803 48.208 0.040 4.300
101 ES 13 Rob Lupella 1990 Mazda Miata 59.864 *0.806 48.250 0.042 4.342
102 CSP 13 Sean Oconnell 97 miata 57.646 *0.838 48.307 0.057 4.399
103 BP 6 John Hutzell 1973 chevrolet corvette 56.075 *0.862 48.336 0.029 4.428
104 SM 30 Kit Polen 2004 Subaru WRX Wagon 57.230 *0.845 48.359 0.023 4.451
105 CSP 26 Brad Mackey 1993 Mazda Miata 57.751 *0.838 48.395 0.036 4.487
106 STU 22 Marcus McRae 1998 BMW M3 59.133 *0.820 48.489 0.094 4.581
107 TIRHS 13 Mike Greene 2001 Saturn SC2 62.206 *0.780 48.520 0.031 4.612
108 SSM 1 Gordon Taylor 1999 Mazda Miata 56.819 *0.854 48.523 0.003 4.615
109 SSM 11 David Lopez 1985 Honda Civic CRX 56.857 *0.854 48.555 0.032 4.647
110 STT 421 Dan Bishop 1992 Mazda Miata 60.500 *0.803 48.581 0.026 4.673
111 TIRDS 70 Bill Fitzgerald 2006 Volvo V70 R 60.934 *0.798 48.625 0.044 4.717
112 SM 42 Keith Strassel 2004 MINI Cooper S 57.554 *0.845 48.633 0.008 4.725
113 STT 42 Todd Breakey 1992 Mazda Miata 60.592 *0.803 48.655 0.022 4.747
114 LADDS 7 Jackie Branscomb 2003 BMW 330i 60.978 *0.798 48.660 0.005 4.752
115 SM 51 Thomas Wilheit 2004 Subaru Impreza WRX STi 57.668 *0.845 48.729 0.069 4.821
116 XP 87 Kathy Gleason 1973 PORSCHE 911 56.152 *0.868 48.739 0.010 4.831
117 AS 95 Greg Pressley 2004 Subaru STI 58.737 *0.831 48.810 0.071 4.902
118 LADES 944 Lisa Feeney 83 porsche 944 60.561 *0.806 48.812 0.002 4.904
119 STT 24 William McGee 1996 Mazda Miata 60.809 *0.803 48.829 0.017 4.921
120 GS 240 Chris Halweg 1995 Nissan 240sx 61.525 *0.794 48.850 0.021 4.942
121 SM 3 Walter Houston 2000 Chevy Camaro 57.818 *0.845 48.856 0.006 4.948
122 SM 62 Chris Suich 2003 MINI Cooper SS 57.866 *0.845 48.896 0.040 4.988
123 STS 27 Jeb Brookshire 2004 Mazda 3s Hatchback 61.402 *0.797 48.937 0.041 5.029
124 FS 29 Martyn Wheeler 1994 Pontiac Trans Am 60.801 *0.805 48.944 0.007 5.036
125 STS 9 Mitch Moore 1992 BMW 325is 61.563 *0.797 49.065 0.121 5.157
126 NOVBS 23 Peter Jelenevsky 1996 BMW M3 59.699 *0.822 49.072 0.007 5.164
127 TIRAS 8 Garry Minarcine 2005 Honda S2000 59.111 *0.831 49.121 0.049 5.213
128 STU 77 Dave McKenzie 2005 Subaru Legacy GT 59.935 *0.820 49.146 0.025 5.238
129 LADGS 2 Nicole Ezelius 2005 Mini Cooper S 61.936 *0.794 49.177 0.031 5.269
130 STT 211 Ryse Philbrick 1991 Mazda Miata 61.288 *0.803 49.214 0.037 5.306
131 GS 42 Timothy Walsh 2005 VW GTI 62.082 *0.794 49.293 0.079 5.385
132 NOVSS 6 Jim Carter 2006 Lotus Elise 58.750 *0.840 49.350 0.057 5.442
133 CS 41 Michael Miller 2006 Mazda MX5 60.775 *0.813 49.410 0.060 5.502
134 STS 79 Joe Magyar 95 Ford Probe GT 62.043 *0.797 49.448 0.038 5.540
135 STX 212 Bill Gary 2002 Nissan Maxima 61.561 *0.804 49.495 0.047 5.587
136 EP 99 Shane Findlan 1979 Ford Fiesta 57.733 *0.858 49.534 0.039 5.626
137 FSP 44 Joe Jones 1996 Saturn SL 60.862 *0.814 49.541 0.007 5.633
138 LADDSP 37 Judi Westerfield 1993 Acura Integra 59.778 *0.829 49.556 0.015 5.648
139 BP 41 Jonathan Rodriguez 1987 Toyota Supra 57.566 *0.862 49.621 0.065 5.713
140 TIRDSP 2 gabriel Asturias nissan 240sx 59.889 *0.829 49.648 0.027 5.740
141 LADCS 17 Amy Mindick 1999 Mazda Miata 61.084 *0.813 49.661 0.013 5.753
142 STT 146 David Henry 1985 Mazda RX7 61.895 *0.803 49.701 0.040 5.793
143 TIRBSP 23 Matt McCulloh 2003 nissan nismo s-tune 350z 59.041 *0.843 49.771 0.070 5.863
144 SM 18 Ellis Lanier 2001 Pontiac Trans Am 59.041 *0.845 49.889 0.118 5.981
145 SM 14 Dan Durusky 1997 BMW M3 59.093 *0.845 49.933 0.044 6.025
146 AS 92 Dameon Nagel 2002 bmw m roadster 60.099 *0.831 49.942 0.009 6.034
147 LADES 114 Mo Monroe 1993 mazda miata 62.062 *0.806 50.022 0.080 6.114
148 BP 3 Edward Evans 1973 chevy corvette 58.042 *0.862 50.032 0.010 6.124
149 GS 11 Jason Christian 1997 Acura Integra LS 63.018 *0.794 50.036 0.004 6.128
150 TIRES 411 Charlie Monroe 1993 mazda miata 62.168 *0.806 50.107 0.071 6.199
151 STS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 63.055 *0.797 50.254 0.147 6.346
152 DM 97 Jasper Pollard 82 toyota starlet 56.801 *0.885 50.268 0.014 6.360
153 SSM 7 Daniel Krajisnik 94 Mazda Miata 58.931 *0.854 50.327 0.059 6.419
154 FSP 28 Justin Pollard 1984 Toyota Celica 62.054 *0.814 50.512 0.185 6.604
155 FM 10 Kevin Gentry 1967 Zinc C4 Solo Vee 56.949 *0.887 50.513 0.001 6.605
156 EP 66 Colin Findlan 1979 Ford Fiesta 58.892 *0.858 50.529 0.016 6.621
157 NOVSTS 5 Chuck Scull 1978 fiat 124 spyder 63.457 *0.797 50.575 0.046 6.667
158 TIRAS 38 Ty Manson 2005 Subaru STi 60.913 *0.831 50.618 0.043 6.710
159 SS 21 John Kish 2005 Lotus Elise 60.343 *0.840 50.688 0.070 6.780
160 NOVAS 50 Brooks Scull 2000 Honda S2000 61.242 *0.831 50.892 0.204 6.984
161 ESP 99 Brian Miller 2005 ponitac gto 61.552 *0.828 50.965 0.073 7.057
162 TIRFS 7 Kenan Miller 1991 Nissan 300 ZX 63.616 *0.805 51.210 0.245 7.302
163 NOVES 829 Mike Smyre 1985 Toyota MR2 63.617 *0.806 51.275 0.065 7.367
164 TIRHS 333 Kathleen Ide 2005 Mazda 3 5d 65.799 *0.780 51.323 0.048 7.415
165 SSM 2 Cathie Taylor 1999 Mazda Miata 60.180 *0.854 51.393 0.070 7.485
166 HS 31 George Manning 2005 Hyundai Elantra 66.022 *0.780 51.497 0.104 7.589
167 ASP 21 Robert Plank 1979 Porsche 911 60.481 *0.852 51.529 0.032 7.621
168 NOVHS 37 Matthew Isaacs 2003 Honda Civic Si 66.153 *0.780 51.599 0.070 7.691
169 CP 72 Steven Roth 1988 Ford Mustang 60.343 *0.856 51.653 0.054 7.745
170 TIRAS 3 Chris Huggins 1998 pontiac firebird trans am ws6 62.202 *0.831 51.689 0.036 7.781
171 NOVSTS 3 Zealand Shouse 1995 BMW M3 64.909 *0.797 51.732 0.043 7.824
172 SM 12 DONALD MCCALLA TOYOTA TERCEL 61.376 *0.845 51.862 0.130 7.954
173 DM 82 Jerome Pollard 1982 Toyota Starlet 58.609 *0.885 51.869 0.007 7.961
174 NOVHS 45 Robert Turner 2004 Toyota Corolla S 66.835 *0.780 52.131 0.262 8.223
175 BSP 1 Matthew Armitage 2004 Nissan 350Z 61.857 *0.843 52.145 0.014 8.237
176 NOVBSP 9 Sean Dennis 2003 Nissan 350Z 62.023 *0.843 52.285 0.140 8.377
177 STT 46 Jim Henry 1985 Mazda RX7 65.708 *0.803 52.763 0.478 8.855
178 DM 28 Streven Kalil 1988 Honda CRX 59.692 *0.885 52.827 0.064 8.919
179 HS 89 Chris Lowman 2003 Mitsu Lancer 67.862 *0.780 52.932 0.105 9.024
180 ESP 55 Mike Casino 1995 Chevrolet Impala SS 64.357 *0.828 53.287 0.355 9.379
181 LADHS 1 Diana Huang 2004 Mazda 3 68.371 *0.780 53.329 0.042 9.421
182 STX 15 Mike Riley 1991 nissan tewforty 66.568 *0.804 53.520 0.191 9.612
183 ASP 22 Johnathan Eshleman 1983 Porsche 911 62.993 *0.852 53.670 0.150 9.762
184 NOVHS 54 Poem Turner 2004 Toyota Corolla S 69.061 *0.780 53.867 0.197 9.959
185 LADBP 4 Jennifer Carter 1987 Toyota Supra 63.395 *0.862 54.646 0.779 10.738
186 BSP 31 Shane Eudy 1995 BMW M3 64.952 *0.843 54.754 0.108 10.846
187 LADES 3 Sonya Evans 1991 Mazda Miata 70.773 *0.806 57.043 2.289 13.135
188 EM 64 William Don Ingerslew 2006 Custom FFR Spec 64.905 *0.881 57.181 0.138 13.273
189 CP 711 Ken Christopher 1986 Chevy Camaro 66.884 *0.856 57.252 0.071 13.344
190 LADCP 321 Jeannie Markowski black ford Mustang SVO 66.922 *0.856 57.285 0.033 13.377
191 CP 71 L James Farris 1986 chevrolet camaro 68.767 *0.856 58.864 1.579 14.956
192 BP 9 Joel Lemmond 1976 chevy corvette 70.661 *0.862 60.909 2.045 17.001
193 LADSTU 11 Anna Deane 2006 subaru sti 61.687 *0.820 61.687 0.778 17.779
194 LADEP 99 Sheryl Findlan 1979 Ford Fiesta 73.082 *0.858 62.704 1.017 18.796
195 LADBP 0 Sherry Evans 1980 Chevy Corvette 72.970 *0.862 62.900 0.196 18.992
196 AS 28 Steve Kalill honda crx DNS *0.831
197 BS 32 Mike Whitney 1997 BMW M3 DNS *0.822
198 ES 12 Donald McCalla 1989 Toyota Tercel DNS *0.806
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ