THSCC 2006 Autocross Season

Final Raw Time Results -- Points Event #2
Second Annual Never Give Up - 4/30/2006
Old Sanford Airport, Sanford, NC
Total Registered: 150, with Times: 150


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 DM 11 Chuck Meyers 1990 Caterham Seven 49.666 0.000 0.000
2m XP 78 Patrice Bousquet 1973 PORSCHE 911 49.738 0.072 0.072
3m SSM 91 Les Davis 1996 Slow Chick Car 50.877 1.139 1.211
4m SS 75 Adam Breakey 2004 Chevy z06 51.197 0.320 1.531
5m XCSP 9 Aaron Buckley 1991 Mazda Miata 51.433 0.236 1.767
6m CSP 4 Clay Rouse 1991 Mazda Miata 51.846 0.413 2.180
7m BS 32 Mike Whitney 1997 BMW M3 52.202 0.356 2.536
8m STU 22 Marcus McRae 2004 Slowbaru STi 52.344 0.142 2.678
9m XAS 45 Eric Peterson 2004 Subaru STi 52.571 0.227 2.905
10m STU 14 Dan Durusky 1997 BMW M3 52.573 0.002 2.907
11m AS 29 Tom Osetek 2002 BMW M Roadster 52.620 0.047 2.954
12m XDS 78 Matt McGrain 1997 Acura Integra Type R 52.674 0.054 3.008
13m CS 9 Dustin Fredrickson 2000 Mazda Miata 52.822 0.148 3.156
14m BSP 16 Rob Harvey 1997 BMW M3 53.076 0.254 3.410
15m ES 57 Keith Vail 1994 Mazda Miata 53.394 0.318 3.728
16m SM 8 Stephen Westerfield 1993 Acura Integra 53.453 0.059 3.787
17m XSTU 17 Keith Quistorff 04 subaru sti 53.513 0.060 3.847
18m SM 9 Michael Westerfield 1995 Honda Prelude 53.731 0.218 4.065
19m XAS 145 Donnie Barnes 2004 Subaru STi 53.742 0.011 4.076
20m STT 21 Dan Ecclestone 1991 Mazda Miata 53.802 0.060 4.136
21m GS 18 David Spratte 2006 MINI Cooper S 53.923 0.121 4.257
22m NOVAS 89 Terry Hulihan 2006 subaru sti 53.975 0.052 4.309
23m ES 19 Chris Brown 95 Mazda Miata 54.109 0.134 4.443
24m SM 6 Chris Landi 2004 Subaru STi 54.145 0.036 4.479
25m ES 37 Lee Williams 1991 Toyota MR2 54.410 0.265 4.744
26m STX 88 Cosby Wood 03 Subaru WRX 54.423 0.013 4.757
27m XHS 25 Carl Fisher 05 Mini Cooper 54.513 0.090 4.847
28m STS 7 Rodney Wright 1996 BMW 328i 54.576 0.063 4.910
29m SSM 59 Jeffrey Eng 1999 Mazda Miata 54.656 0.080 4.990
30m SM 41 Jonathan Rodriguez 1987 Toyota Supra 54.692 0.036 5.026
31m FS 86 Jim Pastorius 1992 Chevrolet Camaro 1LE Z28 54.791 0.099 5.125
32m CSP 13 Colin OConnell 97 mazda miata 54.826 0.035 5.160
33m AS 45 Chris Peterson 2004 Subaru STi 54.860 0.034 5.194
34m AS 13 Rick Butters 2002 Honda S2000 54.872 0.012 5.206
35 STU 19 Jim Sullivan 2004 Subaru WRX STi 54.895 0.023 5.229
36m CSP 1 Sean OConnell 1997 mazda miata 54.912 0.017 5.246
37m ESP 30 Art McDonald 1990 Ford Mustang LX 5.0 54.951 0.039 5.285
38m STX 9 David Frankel 2001 Acura ITR 55.093 0.142 5.427
39m SM 88 Chris Lanier 2001 Pontiac Trans Am 55.237 0.144 5.571
40m DS 28 Chuck Branscomb 2003 BMW 330i 55.238 0.001 5.572
41m STX 26 Pj Aspesi 2004 Volkswagen wouldnt it look nice in your driveway R32 55.296 0.058 5.630
42m CSP 62 Wes Eargle 1995 Mazda Miata 55.356 0.060 5.690
43m SSM 1 Gordon Taylor 1999 Mazda Miata 55.390 0.034 5.724
44m STX 99 Kevin Allen 2000 Subaru 2.5RS 55.399 0.009 5.733
45m LADBS 23 Kendra Whitney 1997 BMW M3 55.446 0.047 5.780
46m SM 18 Ellis Lanier 2001 Pontiac Trans Am 55.450 0.004 5.784
47m SM 3 Walter Houston 2000 Chev Camaro 55.582 0.132 5.916
48m CSP 9 Ryan Holton 1991 Mazda Miata 55.587 0.005 5.921
49 EP 21 Jody Justice 1983 BMW 320i 55.605 0.018 5.939
50m HS 17 Mary E. Fisher 05 Mini Cooper 55.681 0.076 6.015
51 CSP 5 Ricky White 90 mazda miata 55.735 0.054 6.069
52 GS 141 George Manning 2005 VW GTI 55.771 0.036 6.105
53 NOVAS 69 Bob Rychlik 2001 Porsche Boxster 55.810 0.039 6.144
54m CSP 11 Ryan Senior 1990 Mazda Miata 55.826 0.016 6.160
55 SSM 30 Wayne Fields 91 Honda CRX 55.979 0.153 6.313
56m FSP 36 Maurice Parker 1981 volkswagen gti/truck 56.049 0.070 6.383
57m LADCS 17 Amy Mindick 1999 Mazda Miata 56.246 0.197 6.580
58 TIRCSP 77 Craig Dawson 200 Mazda Miata 56.274 0.028 6.608
59 TIREM 98 Steve Johnson 1886 Toyota Corolla 56.354 0.080 6.688
60 NOVAS 92 Dameon Nagel 2002 BMW M Roadster 56.376 0.022 6.710
61m ASP 21 Robert Plank 1979 Porsche 911 56.385 0.009 6.719
62m AS 8 Garry Minarcine 2005 Honda S2000 56.436 0.051 6.770
63m CSP 47 Angela Rouse 1991 Mazda Miata 56.503 0.067 6.837
64m SM 87 Neal Page 1987 Ford Mustang 56.780 0.277 7.114
65m LADCS 9 Malia Fredrickson 2000 Mazda Miata 56.843 0.063 7.177
66m DS 49 Simon Wright 2002 Subaru Impreza WRX 56.925 0.082 7.259
67m STS 9 Mitch Moore 1992 BMW 325is 57.000 0.075 7.334
68m SM 60 Jake Pressley 1987 ford mustang GT 57.018 0.018 7.352
69 SM 357 Joshua Brooks 1995 BMW M3 57.020 0.002 7.354
70m XP 87 Kathy Gleason 1973 PORSCHE 911 57.057 0.037 7.391
71 SM 95 Doug Moseley 1995 Plymouth Neon 57.063 0.006 7.397
72m SSM 2 Cathie Taylor 1999 Mazda Miata 57.216 0.153 7.550
73m STS 42 Matthew Roush 2004 Acura RSX Type S 57.395 0.179 7.729
74m SM 99 Tim Kizer 2003 Volkswagen GTI 57.703 0.308 8.037
75m STS 1 Phil Fausz 1990 Honda Civic 57.756 0.053 8.090
76m STT 421 Dan Bishop 1992 Masda Meeata 57.771 0.015 8.105
77 DS 71 Tim OShea 06 Subaru Impreza WRX 57.987 0.216 8.321
78m STT 42 Todd Breakey 1992 Mazda Miata 58.013 0.026 8.347
79m TIRAS 91 Jeff Hutchinson 1991 acura nsx 58.201 0.188 8.535
80m TIRSM 62 Chris Suich 2003 MINI Cooper S 58.313 0.112 8.647
81m CS 18 Michael Miller 2006 Mazda MX5 58.477 0.164 8.811
82 TIRSM 48 Chris Lindley 1995 Subaru SVX 58.516 0.039 8.850
83 NOVBS 23 Peter Jelenevsky 1996 BMW M3 58.532 0.016 8.866
84m NOVSTS 27 Jeb Brookshire 2004 Mazda 3S Hatchback 58.546 0.014 8.880
85m LADHS 58 Gwen Baake 2005 Mini Convertible 58.548 0.002 8.882
86 NOVSTS 0 Daniel Efird 1994 Acura Integra 58.627 0.079 8.961
87m LADSSM 19 Dawn Shapiro 1996 Mazda Miata 58.644 0.017 8.978
88m DM 9 Chris O 1989 Honda CRX 58.827 0.183 9.161
89 NOVDS 79 Joe Magyar 2003 Mazda Mazdaspeed Protege 58.873 0.046 9.207
90 TIRGS 99 Chuck Heiser 2004 MINI Cooper S 59.149 0.276 9.483
91m NOVES 411 Charlie Monroe 1993 Mazda Miata 59.163 0.014 9.497
92 NOVSM 117 Paul Gellerstedt 1987 Ford Mustang 59.365 0.202 9.699
93m STU 54 James Leonard 2005 Mitsubishi Evolution 8 59.418 0.053 9.752
94m STS 463 Jeremy Dumayas 1991 Acura Integra 59.505 0.087 9.839
95m AS 27 Scott Chastain 2001 Honda S2000 59.577 0.072 9.911
96 DS 78 Dominic Germana 1997 BMW 328is 59.591 0.014 9.925
97m HS 11 Bernie Baake 2005 Mini Cooper convertible 59.675 0.084 10.009
98 NOVDM 16 Matt Frazier 1989 Honda CRX 59.708 0.033 10.042
99 NOVSTS 6129 Matt Efird 92 Acura Integra 59.742 0.034 10.076
100m TIRDS 22 Jamie Benson 1997 Honda Prelude 59.746 0.004 10.080
101m TIRDS 97 Jasper Pollard 2000 323i BMW 59.876 0.130 10.210
102m SSM 14 Paul McRoy 1972 MG MGB 59.885 0.009 10.219
103 NOVSTS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 59.942 0.057 10.276
104m SSM 19 Michael Shapiro 1996 Mazda Miata 60.029 0.087 10.363
105m FS 29 Martyn Wheeler 1994 Pontiac Trans Am 60.050 0.021 10.384
106m CP 5 Chris Walker 2006 Ford Mustang GT 60.096 0.046 10.430
107 FSP 33 Tim Misegades 1995 VW Golf GL 60.288 0.192 10.622
108 NOVAS 39 Mike Huska 2003 BMW Z4 60.519 0.231 10.853
109 STX 212 Bill Gary 2002 Nissan Maxima 60.700 0.181 11.034
110 TIRGS 7 Charles Patisaul 2005 Mini Cooper S 60.820 0.120 11.154
111m TIREM 64 William Don Ingerslew 2006 Custom FFR Spec 60.832 0.012 11.166
112m NOVSM 88 Robert Page 1987 Ford Mustang 61.015 0.183 11.349
113m DSP 77 Jeremy Gast 90 vdub corrado 61.025 0.010 11.359
114m NOVSTS 113 Chuck Nelson 1981 Volkswagon Scirocco 61.056 0.031 11.390
115 GS 41 Timothy Walsh 2005 VW GTI 61.079 0.023 11.413
116m LADDSP 37 Judi Westerfield 1993 Acura Integra 61.107 0.028 11.441
117 NOVSTT 13 Anthony Weichbrodt 1993 Honda Del Sol 61.250 0.143 11.584
118m DSP 13 Alonzo Peterson 1988 VW GTI 61.369 0.119 11.703
119m TIRSM 30 Steve Remchak 1997 BMW 328is 61.371 0.002 11.705
120 TIRHS 206 David Bishop 2006 Mini Cooper 61.526 0.155 11.860
121m NOVSM 1 Jennifer Carter 1987 Toyota Supra 61.773 0.247 12.107
122 NOVSTX 24 Brad Thompson 2002 subaru wrx 61.901 0.128 12.235
123m NOVFS 28 David Ekstrom 2005 Ford Mustang GT 61.948 0.047 12.282
124 NOVDS 97 Christopher Agocs 2003 Mazda Mazdaspeed Protege 62.227 0.279 12.561
125m STS 66 Richard Casto 1998 Honda Civic LX Sedan 62.585 0.358 12.919
126 TIRES 13 Kevin Arnett 1984 Porsche 944 62.641 0.056 12.975
127 NOVSTS 9 James Wilson 2001 nissan maxima 62.660 0.019 12.994
128m TIRGS 76 Pitch Woolfolk 1995 BMW 318TI 62.688 0.028 13.022
129m NOVSTU 37 Vicki Breakey 2005 Mazda RX-8 63.074 0.386 13.408
130m STT 142 Rebecca Breakey 1992 Mazda Miata 63.162 0.088 13.496
131 NOVSTS 7 Philip Gerth 2001 Nissan Maxima 64.280 1.118 14.614
132m NOVESP 48 Chris Huggins 1998 pontiac firebird trans am ws6 64.545 0.265 14.879
133 NOVSTX 6 Yj Chok 1992 Chevy Camaro 64.586 0.041 14.920
134 NOVGS 2 Hersh Tapadia 1998 Acura Integra GS 64.659 0.073 14.993
135m NOVES 114 Maureen Monroe 1993 Mazda Miata 64.949 0.290 15.283
136m NOVESP 46 Jim Henry 1985 mazda rx7 65.380 0.431 15.714
137 NOVHS 81 Eric Tucker 1996 volkwagen jetta 65.519 0.139 15.853
138 FSP 28 Justin Pollard 1984 Celica 65.541 0.022 15.875
139 NOVHS 20 Joseph Wheeler 1998 Honda Civic 65.707 0.166 16.041
140m TIRHS 333 Kathleen Ide 2005 Mazda 3 5d 65.951 0.244 16.285
141 NOVESP 146 David Henry 1984 Mazda Rx7 66.099 0.148 16.433
142m FSP 82 Jerome Pollard 1982 Toyota Starlet 66.111 0.012 16.445
143 NOVCSP 53 Mike Hervey 1990 Mazda Miata 67.513 1.402 17.847
144m NOVSTS 70 Jim Herman 1992 Saturn SL2 67.665 0.152 17.999
145 NOVHS 133 Hannah Lewis 1998 Toyota Celica 68.201 0.536 18.535
146 NOVHS 666 Christopher Pendergraft 2001 Ford focus 69.021 0.820 19.355
147 FSP 34 Shawn Granniss 1994 Volkswagen Jetta 70.894 1.873 21.228
148m TIRHS 642 Alan Brown 1964 Chevy Corvair 72.889 1.995 23.223
149 NOVHS 33 Chad Stinner 1998 Toyota Celica GT 73.370 0.481 23.704
150 NOVDS 73 Cory Hervey 1988 BMW 325is 75.525 2.155 25.859
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ