THSCC 2006 Autocross Season

Final Class Results -- Points Event #2
Second Annual Never Give Up - 4/30/2006
Old Sanford Airport, Sanford, NC
Total Registered: 150, with Times: 150


'Super Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 75 Adam Breakey 2004 Chevy z06 51.246 50.520+5 51.044+1 51.197 51.197 -
'A Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 29 Tom Osetek 2002 BMW M Roadster 55.650+1 53.706 52.620 52.936+1 52.620 -
2Tm 45 Chris Peterson 2004 Subaru STi 54.968 52.860+1 55.279+2 53.369+3 54.860 2.240
3 m 13 Rick Butters 2002 Honda S2000 55.628+1 60.363+2 55.780 54.872 54.872 0.012
4 m 8 Garry Minarcine 2005 Honda S2000 57.405 56.436 57.174 55.171+2 56.436 1.564
5 m 27 Scott Chastain 2001 Honda S2000 59.577 59.577 3.141
'B Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 32 Mike Whitney 1997 BMW M3 53.666 52.202 51.475+2 55.288+3 52.202 -
'C Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 9 Dustin Fredrickson 2000 Mazda Miata 53.907 55.133 52.822 52.088+2 52.822 -
2 m 18 Michael Miller 2006 Mazda MX5 62.208 58.572 57.105+1 58.477 58.477 5.655
'D Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 28 Chuck Branscomb 2003 BMW 330i 55.602+1 56.152+1 55.238 54.776+1 55.238 -
2Tm 49 Simon Wright 2002 Subaru Impreza WRX 58.973+1 58.619+1 56.925 56.592+DNF 56.925 1.687
3 71 Tim OShea 06 Subaru Impreza WRX 60.183+1 58.013+2 57.167+1 57.987 57.987 1.062
4 78 Dominic Germana 1997 BMW 328is 59.591 59.000+1 60.807+1 60.265 59.591 1.604
'E Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 57 Keith Vail 1994 Mazda Miata 58.396+2 55.608 54.445 53.394 53.394 -
2 m 19 Chris Brown 95 Mazda Miata 55.457+2 54.109 52.276+1 53.794+1 54.109 0.715
3 m 37 Lee Williams 1991 Toyota MR2 56.948 55.951 55.862 54.410 54.410 0.301
'F Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 86 Jim Pastorius 1992 Chevrolet Camaro 1LE Z28 56.931 54.791 54.141+1 55.076+1 54.791 -
2 m 29 Martyn Wheeler 1994 Pontiac Trans Am 63.884 60.493 62.283 58.050+1 60.050 5.259
'G Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 18 David Spratte 2006 MINI Cooper S 55.974 54.494 59.508+DNF 53.923 53.923 -
2 141 George Manning 2005 VW GTI 70.360 63.350 67.229+1 59.962 55.771 1.848
3 41 Timothy Walsh 2005 VW GTI 63.939 59.894+3 61.079 62.020+1 61.079 5.308
'H Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 17 Mary E. Fisher 05 Mini Cooper 54.225+DNF 55.681 54.077+1 53.792+1 55.681 -
2 m 11 Bernie Baake 2005 Mini Cooper convertible 60.177+4 59.675 57.955+1 59.848 59.675 3.994
'A Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 21 Robert Plank 1979 Porsche 911 58.501 56.865+3 55.896+1 56.385 56.385 -
'B Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 16 Rob Harvey 1997 BMW M3 55.254+1 54.816+2 53.076 52.500+2 53.076 -
'C Street Prepared' - Total Entries: 8 Trophies: 3 Times Total Diff.
1Tm 4 Clay Rouse 1991 Mazda Miata 53.055+1 53.055+2 51.846 52.098 51.846 -
2Tm 13 Colin OConnell 97 mazda miata 56.508+1 54.917 54.826 54.950+2 54.826 2.980
3Tm 1 Sean OConnell 1997 mazda miata 58.131 55.415+1 54.912 53.569+2 54.912 0.086
4 m 62 Wes Eargle 1995 Mazda Miata 54.571+3 55.014+2 55.356 54.483+3 55.356 0.444
5 m 9 Ryan Holton 1991 Mazda Miata 51.657+5 52.271+2 51.618+5 53.587+1 55.587 0.231
6 5 Ricky White 90 mazda miata 60.938 55.846 55.039+1 55.735 55.735 0.148
7 m 11 Ryan Senior 1990 Mazda Miata 64.843+DNF 61.480 57.494 55.826 55.826 0.091
8 m 47 Angela Rouse 1991 Mazda Miata 61.322+1 57.945+1 55.862+DNF 56.503 56.503 0.677
'D Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 77 Jeremy Gast 90 vdub corrado 61.515+2 61.025 61.167+1 61.025 -
2 m 13 Alonzo Peterson 1988 VW GTI 60.656+2 59.369+1 61.369 0.344
'E Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 30 Art McDonald 1990 Ford Mustang LX 5.0 56.481 54.951 54.951 -
'F Street Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 36 Maurice Parker 1981 volkswagen gti/truck 57.427 56.049 62.916+DNF 56.316 56.049 -
2T 33 Tim Misegades 1995 VW Golf GL 60.079+2 60.066+1 58.535+1 58.288+1 60.288 4.239
3 28 Justin Pollard 1984 Celica 65.541 67.049 65.541 5.253
4 m 82 Jerome Pollard 1982 Toyota Starlet 64.694+2 66.111 64.233+2 65.631+1 66.111 0.570
5 34 Shawn Granniss 1994 Volkswagen Jetta 84.799 76.643 76.277 70.894 70.894 4.783
'C Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 5 Chris Walker 2006 Ford Mustang GT 60.096 59.262+1 58.997+1 60.096 -
'E Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 21 Jody Justice 1983 BMW 320i 58.380 66.122+DNF 56.939+1 55.605 55.605 -
'XP Class' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 78 Patrice Bousquet 1973 PORSCHE 911 52.067 50.669 49.738 49.154+2 49.738 -
2 m 87 Kathy Gleason 1973 PORSCHE 911 59.820+DNF 57.733 57.057 56.260+1 57.057 7.319
'D Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 11 Chuck Meyers 1990 Caterham Seven 50.274+2 48.793+2 48.549+1 49.666 49.666 -
2 m 9 Chris O 1989 Honda CRX 56.870+2 57.625+2 56.034+DNF 56.827+1 58.827 9.161
'Street Touring (Tire)' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 7 Rodney Wright 1996 BMW 328i 55.425+1 56.036 56.460+1 54.576 54.576 -
2Tm 9 Mitch Moore 1992 BMW 325is 57.000 56.541+1 56.535+1 57.731 57.000 2.424
3 m 42 Matthew Roush 2004 Acura RSX Type S 55.619+2 55.395+1 54.663+2 55.671+3 57.395 0.395
4 m 1 Phil Fausz 1990 Honda Civic 56.755+2 53.756+2 55.866+3 57.491+1 57.756 0.361
5 m 463 Jeremy Dumayas 1991 Acura Integra 60.453+2 58.337+3 59.505 57.596+1 59.505 1.749
6 m 66 Richard Casto 1998 Honda Civic LX Sedan 56.585+3 62.704+1 62.585 3.080
'Street Touring 2 (Tire)' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 21 Dan Ecclestone 1991 Mazda Miata 54.098+1 59.523+DNF 53.802 53.739+1 53.802 -
2Tm 421 Dan Bishop 1992 Masda Meeata 56.390+4 66.766+3 55.771+1 55.295+2 57.771 3.969
3 m 42 Todd Breakey 1992 Mazda Miata 56.163+3 56.013+1 54.437+DNF 56.248+1 58.013 0.242
4 m 142 Rebecca Breakey 1992 Mazda Miata 64.691 63.319 62.524+1 61.162+1 63.162 5.149
'Street Touring X' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 88 Cosby Wood 03 Subaru WRX 59.969+DNF 54.423 54.013+2 54.388+1 54.423 -
2Tm 9 David Frankel 2001 Acura ITR 56.055 55.093 55.305 58.918+3 55.093 0.670
3 m 26 Pj Aspesi 2004 Volkswagen wouldnt it look nice in your driveway R32 54.873+3 55.296 53.972+2 54.429+1 55.296 0.203
4 m 99 Kevin Allen 2000 Subaru 2.5RS 55.054+2 53.399+1 53.723+2 53.910+1 55.399 0.103
5 212 Bill Gary 2002 Nissan Maxima 61.997+2 60.787 60.700 60.436+1 60.700 -
'Street Touring U' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 22 Marcus McRae 2004 Slowbaru STi 53.575 54.390+2 53.016+1 52.344 52.344 -
2Tm 14 Dan Durusky 1997 BMW M3 55.008 53.467 54.540 52.573 52.573 0.229
3 19 Jim Sullivan 2004 Subaru WRX STi 57.503 55.875+2 55.396 54.895 54.895 2.322
4 m 54 James Leonard 2005 Mitsubishi Evolution 8 60.749+1 57.746+DNF 60.059 57.418+1 59.418 7.074
'Street Modified' - Total Entries: 12 Trophies: 4 Times Total Diff.
1Tm 8 Stephen Westerfield 1993 Acura Integra 53.453 52.575+1 54.042+2 54.652 53.453 -
2Tm 9 Michael Westerfield 1995 Honda Prelude 54.109+1 54.784+1 54.247 53.731 53.731 0.278
3Tm 6 Chris Landi 2004 Subaru STi 54.145 53.888+1 54.288+1 61.603 54.145 0.414
4Tm 41 Jonathan Rodriguez 1987 Toyota Supra 55.356 55.407 54.692 53.898+2 54.692 0.547
5 m 88 Chris Lanier 2001 Pontiac Trans Am 57.255 55.237 54.092+1 53.385+1 55.237 0.545
6 m 18 Ellis Lanier 2001 Pontiac Trans Am 57.237+1 57.985+1 56.197 55.450 55.450 0.213
7 m 3 Walter Houston 2000 Chev Camaro 56.870+1 56.392+2 57.121+1 55.582 55.582 0.132
8 m 87 Neal Page 1987 Ford Mustang 57.963+2 56.491+1 57.030+1 56.780 56.780 1.198
9 m 60 Jake Pressley 1987 ford mustang GT 58.698 57.703+2 57.210 57.018 57.018 0.238
10 357 Joshua Brooks 1995 BMW M3 59.452+DNF 57.020 58.775+2 68.628+DNF 57.020 0.002
11 95 Doug Moseley 1995 Plymouth Neon 58.610 57.063 65.630+1 56.848+3 57.063 0.043
12 m 99 Tim Kizer 2003 Volkswagen GTI 61.601 57.772 57.703 55.554+2 57.703 0.640
'Street Modified II' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 91 Les Davis 1996 Slow Chick Car 50.338+2 49.855+3 50.307+4 50.877 50.877 -
2Tm 59 Jeffrey Eng 1999 Mazda Miata 55.110 55.084+DNF 54.656 54.078+1 54.656 3.779
3Tm 1 Gordon Taylor 1999 Mazda Miata 57.626 56.514+1 54.721+DNF 55.390 55.390 0.734
4 30 Wayne Fields 91 Honda CRX 57.811+2 65.605+DNF 57.619 55.979 55.979 0.589
5 m 2 Cathie Taylor 1999 Mazda Miata 56.391+1 57.216 67.412+DNF 56.434+2 57.216 1.237
6 m 14 Paul McRoy 1972 MG MGB 61.038 60.411 60.709 59.885 59.885 2.669
7 m 19 Michael Shapiro 1996 Mazda Miata 68.947+DNF 60.029 59.553+1 60.029 0.144
'X Class' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm DS 78 Matt McGrain 1997 Acura Integra Type R 55.121 54.030 52.674 52.585+1 42.033 -
2Tm HS 25 Carl Fisher 05 Mini Cooper 54.663 54.523+1 52.513+1 42.520 0.487
3 m CSP 9 Aaron Buckley 1991 Mazda Miata 51.387+3 52.818 51.703+1 51.433 43.100 0.580
4 m AS 45 Eric Peterson 2004 Subaru STi 52.571 51.141+1 51.107+1 51.967+1 43.686 0.586
5 m STU 17 Keith Quistorff 04 subaru sti 52.343+DNF 53.513 53.700+2 43.773 0.087
6 m AS 145 Donnie Barnes 2004 Subaru STi 52.696+2 51.742+1 57.014+DNF 52.720+4 44.659 0.886
'(Tire) Street Tire' - Total Entries: 16 Trophies: 5 Times Total Diff.
1T GS 99 Chuck Heiser 2004 MINI Cooper S 60.963 60.197 59.149 58.976+1 46.964 -
2T CSP 77 Craig Dawson 200 Mazda Miata 57.545 56.274 55.197+1 55.430+4 47.157 0.193
3Tm DS 22 Jamie Benson 1997 Honda Prelude 57.746+2 59.494+1 58.103+DNF 57.746+1 47.677 0.520
4Tm DS 97 Jasper Pollard 2000 323i BMW 63.330 61.602 60.763 59.876 47.781 0.104
5T HS 206 David Bishop 2006 Mini Cooper 66.743 62.709 62.131 61.526 47.990 0.209
6 GS 7 Charles Patisaul 2005 Mini Cooper S 64.079 59.776+3 60.558+1 60.820 48.291 0.301
7 m AS 91 Jeff Hutchinson 1991 acura nsx 63.923 61.721+DNF 60.342+2 58.201 48.365 0.074
8 m SM 62 Chris Suich 2003 MINI Cooper S 60.481+1 58.313 55.304+2 55.797+3 49.099 0.734
9 SM 48 Chris Lindley 1995 Subaru SVX 59.663+1 58.516 57.623+1 67.066 49.270 0.171
10 EM 98 Steve Johnson 1886 Toyota Corolla 57.168 55.690+1 56.354 49.535 0.265
11 m GS 76 Pitch Woolfolk 1995 BMW 318TI 66.887 61.813+1 62.747 60.688+1 49.774 0.239
12 ES 13 Kevin Arnett 1984 Porsche 944 69.304 66.140+1 62.641 62.943 50.488 0.714
13 m HS 333 Kathleen Ide 2005 Mazda 3 5d 68.914 63.951+1 65.968+1 66.246 51.441 0.953
14 m SM 30 Steve Remchak 1997 BMW 328is 60.298+1 55.286+DNF 60.770+1 59.371+1 51.674 0.233
15 m EM 64 William Don Ingerslew 2006 Custom FFR Spec 61.716+2 59.897+1 61.476+2 58.832+1 53.471 1.797
16 m HS 642 Alan Brown 1964 Chevy Corvair 74.526 73.167 72.889 73.435 56.853 3.382
'Ladies Class' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm BS 23 Kendra Whitney 1997 BMW M3 56.239+1 55.446 56.064 55.472 45.576 -
2Tm HS 58 Gwen Baake 2005 Mini Convertible 65.197+1 61.862+1 58.654+2 56.548+1 45.667 0.091
3 m CS 17 Amy Mindick 1999 Mazda Miata 60.677 58.346 56.246 56.855+1 45.728 0.061
4 m CS 9 Malia Fredrickson 2000 Mazda Miata 56.843 57.615+2 55.385+2 58.439 46.213 0.485
5 m SSM 19 Dawn Shapiro 1996 Mazda Miata 66.969+1 79.030 68.295 65.197+1 58.644 49.964 3.751
6 m DSP 37 Judi Westerfield 1993 Acura Integra 100.451+DNF 61.712+2 65.247 61.107 50.657 0.693
'Novice' - Total Entries: 37 Trophies: 6 Times Total Diff.
1Tm AS 89 Terry Hulihan 2006 subaru sti 55.746 53.975 54.004+1 53.879+1 44.853 -
2T AS 69 Bob Rychlik 2001 Porsche Boxster 58.451 56.992 55.810 54.931+1 46.378 1.525
3Tm STS 27 Jeb Brookshire 2004 Mazda 3S Hatchback 61.183 58.730+1 59.237+1 58.546 46.778 0.400
4T STS 0 Daniel Efird 1994 Acura Integra 60.373 59.262+1 59.452 56.627+1 46.843 0.065
5T AS 92 Dameon Nagel 2002 BMW M Roadster 56.807 56.376 56.983+1 57.623 46.848 0.005
6T DS 79 Joe Magyar 2003 Mazda Mazdaspeed Protege 66.824+1 60.062 60.651 58.873 46.980 0.132
7 m ES 411 Charlie Monroe 1993 Mazda Miata 60.094+1 60.931+1 59.163 60.118 47.685 0.705
8 STS 6129 Matt Efird 92 Acura Integra 71.488+DNF 62.798 59.742 58.365+DNF 47.733 0.048
9 STS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 70.197 65.958 59.942 60.193 47.893 0.160
10 BS 23 Peter Jelenevsky 1996 BMW M3 61.904+2 58.268+1 58.038+1 56.532+1 48.113 0.220
11 m STS 113 Chuck Nelson 1981 Volkswagon Scirocco 68.052 65.450 63.143 61.056 48.783 0.670
12 STT 13 Anthony Weichbrodt 1993 Honda Del Sol 64.935 62.876 61.342 61.250 49.183 0.400
13 STX 24 Brad Thompson 2002 subaru wrx 71.574+DNF 62.543+1 61.901 60.914+1 49.644 0.461
14 DS 97 Christopher Agocs 2003 Mazda Mazdaspeed Protege 66.358+2 62.853+2 64.750 62.227 49.657 0.013
15 m FS 28 David Ekstrom 2005 Ford Mustang GT 64.979 62.601 62.879+2 61.948 49.868 0.211
16 SM 117 Paul Gellerstedt 1987 Ford Mustang 65.561+2 59.974+1 59.365 59.148+1 49.985 0.117
17 STS 9 James Wilson 2001 nissan maxima 66.269 62.715 64.348 60.660+1 50.065 0.080
18 AS 39 Mike Huska 2003 BMW Z4 63.247 60.519 60.498+DNF 50.291 0.226
19 HS 81 Eric Tucker 1996 volkwagen jetta 70.986 65.902 76.299+2 63.519+1 51.104 0.813
20 HS 20 Joseph Wheeler 1998 Honda Civic 65.493+3 63.707+1 67.801 64.405+1 51.251 0.147
21 GS 2 Hersh Tapadia 1998 Acura Integra GS 64.659 63.182+1 90.009+DNF 71.032+1 51.339 0.088
22 STS 7 Philip Gerth 2001 Nissan Maxima 65.385+1 66.550+DNF 66.371 64.280 51.359 0.020
23 m SM 88 Robert Page 1987 Ford Mustang 59.631+1 60.866+1 60.538+DNF 61.015 51.374 0.015
24 m STU 37 Vicki Breakey 2005 Mazda RX-8 63.074 60.319+2 61.386+2 59.961+2 51.594 0.220
25 STX 6 Yj Chok 1992 Chevy Camaro 62.586+1 61.844+3 73.011+5 61.582+2 51.798 0.204
26 m SM 1 Jennifer Carter 1987 Toyota Supra 60.588+4 63.082+1 62.110+1 61.773 52.012 0.214
27 m ES 114 Maureen Monroe 1993 Mazda Miata 70.434 65.567+1 65.987+1 64.949 52.348 0.336
28 DM 16 Matt Frazier 1989 Honda CRX 60.158+2 57.952+1 57.708+1 57.094+2 52.901 0.553
29 HS 133 Hannah Lewis 1998 Toyota Celica 69.791 69.447+1 68.201 68.358 53.196 0.295
30 m ESP 48 Chris Huggins 1998 pontiac firebird trans am ws6 67.683+1 67.784 64.245+1 64.545 53.443 0.247
31 HS 666 Christopher Pendergraft 2001 Ford focus 73.909+1 73.733+DNF 68.186+DNF 67.021+1 53.836 0.393
32 m STS 70 Jim Herman 1992 Saturn SL2 70.089 67.665 70.007 70.167 54.064 0.228
33 m ESP 46 Jim Henry 1985 mazda rx7 69.542 66.941 72.074+DNF 65.380 54.134 0.070
34 ESP 146 David Henry 1984 Mazda Rx7 62.099+2 64.214+3 61.280+3 59.736+4 54.730 0.596
35 CSP 53 Mike Hervey 1990 Mazda Miata 67.477+DNF 65.513+1 56.575 1.845
36 HS 33 Chad Stinner 1998 Toyota Celica GT 78.831 73.007+6 71.370+1 68.674+3 57.228 0.653
37 DS 73 Cory Hervey 1988 BMW 325is 85.945 75.525 60.269 3.041


Top Times Of Day Time Class # Driver
Raw time 49.666 DM 11 Chuck Meyers
Pax 42.033 XDS 78 Matt McGrain
Stock 51.197 SS 75 Adam Breakey
Street Prepared 51.846 CSP 4 Clay Rouse
Prepared 49.738 XP 78 Patrice Bousquet
Modified 49.666 DM 11 Chuck Meyers
Touring 52.344 STU 22 Marcus McRae
Street Modified 50.877 SSM 91 Les Davis
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ